ID: 45194544
USA 5675a,5672-5675 Mint (NH) Mountain Flora Strip of 4 Forever Stamps
Scan is an average of the stamp(s) you will receive. Please contact me with any questions. Thanks! No extra fees when buying multiple stamps. APS Member #225138.
Item Specifics
- Country
- United States
- Catalog Number
- 5675a,5672-5675
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Multiple
Item Description
Scan is an average of the stamp(s) you will receive.Please contact me with any questions. Thanks!
No extra fees when buying multiple stamps.
APS Member #225138.
Seller Information
- Seller
- StampConnections (127750)
- Registered Since
- 04/20/2013
- Feedback
- 100%
- Store
- Stamp Connections
Sales History
User | Price | Quantity | Date |
---|---|---|---|
sfriedman1897 (121) | $3.52 | 1 | 12/20/2024 15:54:44 |
smorehouse (448) | $3.52 | 1 | 08/26/2024 09:21:28 |
glanehg (1112) | $3.52 | 1 | 07/21/2024 18:47:28 |
paulcer (947) | $3.28 | 1 | 06/13/2024 16:42:15 |
silpill (114) | $3.28 | 4 | 03/23/2024 18:47:20 |
pIETRO780 (982) | $3.28 | 1 | 02/08/2024 06:04:06 |
williamc (511) | $3.28 | 1 | 02/04/2024 11:51:04 |
glm1942 (1159) | $3.20 | 1 | 11/30/2023 01:17:02 |
rmertens57 (128) | $3.20 | 1 | 09/14/2023 17:29:19 |
lssubaldy (4930) | $3.20 | 1 | 08/19/2023 20:42:35 |
Dooglz (140) | $3.28 | 1 | 07/12/2023 16:49:15 |
Bruce1948 (1497) | $3.20 | 1 | 07/09/2023 21:44:00 |
rlhutter (2559) | $3.00 | 1 | 05/10/2023 14:01:24 |
dwbyers (61) | $3.00 | 1 | 04/21/2023 12:19:50 |
djtravel21 (394) | $3.00 | 2 | 04/17/2023 17:20:55 |
macole0217 (359) | $3.00 | 1 | 04/09/2023 16:43:28 |
colomid11 (8168) | $3.00 | 1 | 04/03/2023 13:57:11 |
mohrpl (41) | $3.00 | 1 | 03/28/2023 15:47:51 |
trackcoach2021 (718) | $3.00 | 1 | 03/26/2023 00:23:57 |
Summit47 (37544) | $3.00 | 1 | 03/19/2023 14:49:47 |
reserved (1150) | $3.00 | 1 | 03/13/2023 20:00:44 |
klange (10990) | $3.00 | 1 | 03/11/2023 15:44:37 |
reserved (1150) | $3.00 | 1 | 02/14/2023 18:59:00 |
dajdej (2388) | $3.00 | 1 | 02/11/2023 19:38:47 |
vangoot (880) | $3.00 | 1 | 02/06/2023 10:48:39 |
Raceman66 (7313) | $3.00 | 1 | 02/03/2023 20:08:42 |
blackbass1948 (230) | $3.00 | 1 | 02/03/2023 13:59:49 |
eblackledge (398) | $2.88 | 1 | 01/20/2023 01:10:35 |
jhnielsen5068 (585) | $2.88 | 1 | 01/18/2023 15:26:52 |
gh092901 (287) | $2.88 | 1 | 01/11/2023 16:15:27 |
stew5178 (737) | $2.88 | 1 | 01/05/2023 15:34:54 |
mojoman58 (2301) | $2.88 | 1 | 01/01/2023 15:31:52 |
jerryak (1047) | $2.88 | 1 | 12/27/2022 16:11:47 |
Tjhershy (506) | $2.88 | 1 | 12/06/2022 19:13:34 |
lasimek (294) | $2.88 | 2 | 12/05/2022 13:17:54 |
DevilDog73 (1110) | $2.88 | 1 | 12/03/2022 02:09:47 |
sresnick (1577) | $2.88 | 1 | 11/30/2022 17:06:26 |
jdmcgowan44 (99) | $2.88 | 1 | 09/07/2022 16:45:38 |
403mfischer (450) | $2.88 | 1 | 08/06/2022 12:10:38 |
stamps536 (7156) | $2.88 | 2 | 07/16/2022 23:35:18 |
poetzsch (1446) | $2.88 | 1 | 07/08/2022 19:01:38 |
mrswope (311) | $2.88 | 1 | 06/25/2022 18:48:41 |
wpgbear (2250) | $2.88 | 1 | 06/14/2022 15:34:01 |
jbisch (646) | $2.88 | 1 | 06/11/2022 15:40:47 |
LHoang (2304) | $2.80 | 1 | 06/06/2022 11:54:17 |
HowardPaul (1354) | $2.80 | 1 | 05/29/2022 17:18:26 |
cardstamp (40476) | $2.80 | 1 | 05/15/2022 13:00:59 |
hallman1952 (5194) | $2.80 | 1 | 05/10/2022 18:22:17 |
unclebig (715) | $2.80 | 1 | 05/09/2022 20:24:14 |
eggravhigh2020 (202) | $2.80 | 3 | 05/01/2022 19:21:59 |
drsalomon (380) | $2.80 | 1 | 04/30/2022 16:10:05 |
mrhobbs1 (4647) | $2.80 | 1 | 04/30/2022 14:16:00 |
eddiedog (293) | $2.80 | 1 | 04/29/2022 15:50:35 |
mrhobbs1 (4647) | $2.80 | 1 | 04/25/2022 17:24:05 |
drf10961 (1271) | $2.80 | 1 | 04/24/2022 12:25:32 |
Yalaynia (289) | $2.80 | 1 | 04/24/2022 10:50:32 |
russela1949 (5519) | $2.80 | 1 | 04/23/2022 19:38:34 |
cswegner (2103) | $2.80 | 1 | 04/16/2022 09:45:55 |
gerryver3r43 (380) | $2.80 | 1 | 04/12/2022 23:13:44 |
vikingarnie (10404) | $2.80 | 1 | 04/12/2022 17:20:40 |
hipla809 (1087) | $2.80 | 2 | 04/09/2022 16:59:25 |
kenoki (1375) | $2.80 | 1 | 04/06/2022 17:26:44 |
Seamus (1781) | $2.80 | 1 | 04/01/2022 17:41:24 |
KATHL8 (132) | $2.80 | 1 | 04/01/2022 12:12:27 |
motzo (508) | $2.80 | 1 | 03/26/2022 16:56:11 |
gary6622 (236) | $2.80 | 1 | 03/25/2022 16:01:04 |
kaciyge (1884) | $2.80 | 1 | 03/24/2022 16:49:31 |
wolfields (2708) | $2.80 | 1 | 03/24/2022 14:14:15 |
Pas14465 (1167) | $2.80 | 1 | 03/24/2022 11:34:08 |
JPEAR805HS (912) | $2.80 | 1 | 03/20/2022 12:28:19 |
Do53L9T (336) | $2.80 | 1 | 03/19/2022 18:39:46 |
blkbaye2 (187) | $2.80 | 3 | 03/18/2022 09:33:54 |
merrill48 (5422) | $2.80 | 1 | 03/17/2022 09:50:34 |
Rode77 (594) | $2.80 | 1 | 03/14/2022 22:20:13 |
- Item Location
- Virginia, United States
- Ships To
- United States, Australia, Canada, United Kingdom, France, New Zealand
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted if not completely satisfied.
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 260 times
Listing watched by 2 users