ID: 31939107
USA 5456 Mint (NH) Maine Statehood Forever Stamp
Scan is an average of the stamp(s) you will receive. Please contact me with any questions. Thanks! No extra fees when buying multiple stamps. APS Member #225138.
Item Specifics
- Country
- United States
- Catalog Number
- 5456
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Single
- Year of Issue
- 2020
Item Description
Scan is an average of the stamp(s) you will receive.Please contact me with any questions. Thanks!
No extra fees when buying multiple stamps.
APS Member #225138.
Seller Information
- Seller
- StampConnections (127223)
- Registered Since
- 04/20/2013
- Feedback
- 100%
- Store
- Stamp Connections
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Lesg (654) | $0.88 | 1 | 09/29/2024 14:31:19 |
MalackStamps (44755) | $0.82 | 1 | 05/20/2024 10:44:30 |
mccune68 (867) | $0.82 | 1 | 05/03/2024 15:17:38 |
gh2020 (511) | $0.82 | 1 | 02/19/2024 05:39:39 |
klcklchome (422) | $0.80 | 1 | 12/01/2023 09:36:06 |
Amanda1987 (1057) | $0.80 | 1 | 07/29/2023 15:11:42 |
Clifford51 (2155) | $0.80 | 1 | 07/19/2023 15:03:35 |
dkn4412 (1454) | $0.75 | 1 | 07/08/2023 11:12:22 |
jiyou (302) | $0.75 | 2 | 02/19/2023 12:52:15 |
lavatn (1358) | $0.75 | 1 | 01/13/2023 16:45:15 |
dwvick48 (1657) | $0.72 | 1 | 12/04/2022 15:07:30 |
jdmcgowan44 (98) | $0.72 | 1 | 09/07/2022 14:41:37 |
Dsl52 (613) | $0.72 | 1 | 07/25/2022 16:59:19 |
Kwohlford64 (334) | $0.72 | 2 | 07/17/2022 14:57:54 |
lasimek (294) | $0.72 | 2 | 06/30/2022 16:14:06 |
wtcelesta (142) | $0.70 | 1 | 05/25/2022 02:39:51 |
jdwaugh (3060) | $0.70 | 1 | 03/30/2022 22:18:04 |
walnut3417 (258) | $0.66 | 1 | 07/23/2021 12:45:58 |
Berryjb (282) | $0.66 | 1 | 07/21/2021 21:42:52 |
BubbaJoe (969) | $0.66 | 1 | 07/15/2021 15:37:11 |
jhnielsen5068 (585) | $0.66 | 1 | 06/25/2021 02:13:29 |
jmacel (673) | $0.66 | 1 | 06/09/2021 20:09:53 |
johncsellers (21483) | $0.66 | 1 | 05/27/2021 14:25:43 |
Pas14465 (1167) | $0.66 | 1 | 05/22/2021 11:50:49 |
Emperorpenguin56 (12122) | $0.66 | 1 | 05/19/2021 20:28:44 |
jjecwsp (720) | $0.66 | 1 | 05/10/2021 11:02:58 |
LWL (1856) | $0.66 | 1 | 05/05/2021 23:54:36 |
Buddyalligator (3715) | $0.66 | 1 | 04/29/2021 13:10:46 |
coldj (149) | $0.66 | 1 | 04/21/2021 15:27:11 |
coldj (149) | $0.66 | 1 | 04/21/2021 14:32:36 |
Emperorpenguin56 (12122) | $0.66 | 1 | 04/21/2021 13:11:30 |
Fredhazelwood (4756) | $0.66 | 1 | 04/15/2021 16:35:54 |
kenoki (1375) | $0.66 | 1 | 04/11/2021 19:43:00 |
Daviepratt100 (4413) | $0.66 | 1 | 03/31/2021 14:57:01 |
jgwick (103) | $0.66 | 1 | 03/29/2021 10:51:29 |
motzo (508) | $0.66 | 1 | 03/20/2021 21:41:44 |
yaya1431 (1146) | $0.66 | 1 | 03/18/2021 12:27:19 |
clkorschgen (210) | $0.66 | 1 | 03/11/2021 12:37:13 |
Summit47 (37456) | $0.66 | 1 | 03/01/2021 13:16:28 |
eswaynos (239) | $0.66 | 1 | 02/26/2021 15:22:39 |
Do53L9T (336) | $0.66 | 1 | 02/17/2021 21:13:45 |
frushing (179) | $0.66 | 1 | 02/14/2021 17:47:53 |
Jackr (1756) | $0.66 | 1 | 02/14/2021 13:49:13 |
ss_book (84) | $0.66 | 1 | 02/14/2021 11:20:17 |
wfk17 (1410) | $0.66 | 1 | 01/26/2021 12:12:52 |
nobletraveler (538) | $0.66 | 1 | 01/25/2021 00:44:35 |
stew5178 (725) | $0.66 | 1 | 01/23/2021 08:56:14 |
rickster4655 (2389) | $0.66 | 1 | 01/17/2021 22:20:38 |
hipla809 (1087) | $0.66 | 1 | 01/13/2021 00:46:02 |
gary756 (903) | $0.66 | 1 | 01/10/2021 12:12:05 |
gh092901 (287) | $0.66 | 1 | 01/08/2021 12:23:41 |
Don_Holewinski (830) | $0.66 | 1 | 01/06/2021 11:28:29 |
hff1 (1170) | $0.66 | 1 | 01/05/2021 00:36:04 |
JFM5947 (955) | $0.66 | 1 | 01/04/2021 10:46:26 |
gerryver3r43 (337) | $0.66 | 1 | 01/02/2021 22:13:02 |
brenluc41 (3539) | $0.66 | 1 | 11/01/2020 02:51:21 |
403mfischer (450) | $0.66 | 1 | 10/14/2020 12:22:01 |
bruce20 (618) | $0.66 | 1 | 10/09/2020 13:10:51 |
47blazer (14135) | $0.66 | 1 | 10/06/2020 15:03:01 |
mrsprg (3466) | $0.66 | 1 | 10/01/2020 02:43:52 |
MIKEFED47 (918) | $0.66 | 1 | 08/19/2020 00:47:09 |
ebaystamps365 (447) | $0.66 | 1 | 08/16/2020 18:11:32 |
RPH1014 (1117) | $0.66 | 1 | 07/30/2020 17:23:54 |
nyeitel (342) | $0.66 | 1 | 07/25/2020 01:15:38 |
davis7158 (477) | $0.66 | 1 | 07/20/2020 14:53:59 |
vikingarnie (10404) | $0.66 | 1 | 07/17/2020 09:11:13 |
martygolf (6201) | $0.66 | 1 | 07/16/2020 10:34:38 |
saratogatrading (35947) | $0.66 | 20 | 07/16/2020 02:26:28 |
KSTAMP (906) | $0.66 | 1 | 07/06/2020 21:11:56 |
Gerfalcon (465) | $0.66 | 1 | 06/27/2020 11:06:36 |
stamp4me (366) | $0.66 | 1 | 06/26/2020 15:27:28 |
Texas3D (1225) | $0.66 | 1 | 05/29/2020 13:15:00 |
rothfuss (1760) | $0.66 | 1 | 05/08/2020 07:41:59 |
barryboy (1718) | $0.66 | 1 | 05/03/2020 22:19:54 |
stamps536 (7156) | $0.66 | 1 | 04/07/2020 00:01:04 |
eddiedog (293) | $0.66 | 1 | 03/30/2020 20:15:37 |
- Item Location
- Florida, United States
- Ships To
- United States, Australia, Canada, United Kingdom, France, New Zealand
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted if not completely satisfied.
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 209 times
Listing watched by 1 users