ID: 27770588
Closed
This item is no longer available for sale.
USA 5404a,5401-5404 Mint (NH) State & County Fairs Strip of 4 Forever Stamps
$3.28
Seller:
StampConnections (127579)
Scan is an average of the Stamp(s) you will receive. Please contact me with any questions. Thanks! No extra fees when buying multiple stamps. APS Member #225138.
Item Specifics
- Country
- United States
- Catalog Number
- 5404a,5401-5404
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Multiple
- Year of Issue
- 2019
Item Description
Scan is an average of the Stamp(s) you will receive.Please contact me with any questions. Thanks!
No extra fees when buying multiple stamps.
APS Member #225138.
Seller Information
- Seller
- StampConnections (127579)
- Registered Since
- 04/20/2013
- Feedback
- 100%
- Store
- Stamp Connections
Sales History
User | Price | Quantity | Date |
---|---|---|---|
DLauben (2257) | $3.28 | 1 | 06/02/2024 15:59:48 |
gh2020 (512) | $3.28 | 1 | 04/08/2024 09:37:25 |
silpill (114) | $3.28 | 4 | 03/23/2024 18:52:45 |
audaxminor (12369) | $3.28 | 1 | 03/07/2024 01:37:35 |
jackpasternak (2961) | $3.20 | 1 | 08/03/2023 20:00:40 |
Amanda1987 (1058) | $3.20 | 1 | 07/29/2023 15:03:10 |
DjStedali (1034) | $3.20 | 1 | 07/13/2023 23:09:52 |
dkn4412 (1454) | $3.00 | 1 | 06/23/2023 11:16:47 |
klcklchome (422) | $3.00 | 1 | 06/08/2023 19:21:02 |
macole0217 (359) | $3.00 | 1 | 04/09/2023 18:24:42 |
palmarius (714) | $3.00 | 1 | 01/21/2023 22:56:57 |
ldonaldson (1706) | $2.88 | 1 | 01/18/2023 18:36:30 |
dhcchipley9 (740) | $2.88 | 1 | 12/17/2022 16:14:58 |
dennisG (2344) | $2.88 | 1 | 11/28/2022 03:42:08 |
raafatsaad (11740) | $2.88 | 1 | 08/29/2022 13:30:36 |
DRParsons (1237) | $2.64 | 1 | 07/19/2021 19:59:17 |
Zdzis (476) | $2.64 | 1 | 05/30/2021 15:09:12 |
Pas14465 (1167) | $2.64 | 1 | 05/22/2021 11:35:06 |
edjackson (6871) | $2.64 | 1 | 05/07/2021 17:23:32 |
LWL (1856) | $2.64 | 2 | 05/05/2021 23:40:29 |
Buddyalligator (3715) | $2.64 | 1 | 04/29/2021 13:08:16 |
Kpryor (164) | $2.64 | 1 | 04/22/2021 17:52:07 |
dajdej (2362) | $2.64 | 1 | 03/09/2021 16:20:20 |
cwal23 (1021) | $2.64 | 1 | 02/20/2021 22:11:04 |
CraigTalik (3555) | $2.64 | 2 | 02/13/2021 09:52:31 |
dewayneblount (2213) | $2.64 | 1 | 01/17/2021 00:42:29 |
michaelpope (2141) | $2.64 | 1 | 01/12/2021 16:00:53 |
gcathell (2303) | $2.64 | 1 | 01/05/2021 16:44:26 |
rickster4655 (2396) | $2.64 | 1 | 12/31/2020 17:19:58 |
Don_Holewinski (830) | $2.64 | 1 | 11/07/2020 14:45:27 |
Jackr (1756) | $2.64 | 1 | 10/16/2020 20:45:23 |
wservati (70) | $2.64 | 1 | 10/06/2020 00:06:12 |
spock1216 (209) | $2.64 | 1 | 10/01/2020 19:32:58 |
mrsprg (3469) | $2.64 | 1 | 10/01/2020 02:23:59 |
Mor20564ton (1581) | $2.64 | 1 | 09/20/2020 04:30:39 |
wservati (70) | $2.64 | 1 | 09/19/2020 20:08:44 |
mhilmand45 (1469) | $2.64 | 1 | 09/14/2020 14:18:07 |
Yalaynia (289) | $2.64 | 1 | 09/11/2020 14:30:55 |
mhilmand45 (1469) | $2.64 | 1 | 08/28/2020 19:34:59 |
mhilmand45 (1469) | $2.64 | 1 | 08/23/2020 23:02:37 |
djsstamps (6269) | $2.64 | 4 | 07/30/2020 18:20:26 |
RPH1014 (1117) | $2.64 | 1 | 07/25/2020 09:52:21 |
rondo123 (921) | $2.64 | 2 | 07/22/2020 20:21:51 |
pete6536 (2452) | $2.64 | 1 | 07/13/2020 19:59:51 |
jmmcgrew (5898) | $2.64 | 1 | 06/25/2020 12:02:19 |
bloewen (541) | $2.64 | 1 | 06/15/2020 16:53:32 |
cinderella1 (2542) | $2.64 | 2 | 05/30/2020 18:37:21 |
Gary1950 (19) | $2.64 | 1 | 05/07/2020 17:55:05 |
dewey169 (823) | $2.64 | 2 | 05/01/2020 18:32:39 |
updel61 (28328) | $2.64 | 1 | 04/29/2020 16:01:01 |
Summit47 (37544) | $2.64 | 1 | 04/13/2020 11:30:54 |
walnut3417 (258) | $2.64 | 1 | 04/12/2020 11:42:54 |
ezgoldin (684) | $2.64 | 2 | 03/30/2020 11:22:43 |
gary756 (903) | $2.64 | 1 | 03/01/2020 13:09:05 |
jfcakron (1387) | $2.64 | 1 | 02/25/2020 15:36:55 |
gerryver3r43 (337) | $2.64 | 1 | 02/23/2020 03:11:51 |
TrailboundStamp (16) | $2.64 | 1 | 02/18/2020 22:16:21 |
Stampfire (9392) | $2.64 | 1 | 01/24/2020 20:37:08 |
echipman (5578) | $2.64 | 1 | 01/21/2020 17:44:48 |
749westend (1806) | $2.64 | 1 | 01/19/2020 01:08:29 |
Jerry281 (2295) | $2.64 | 1 | 01/16/2020 17:22:32 |
403mfischer (450) | $2.64 | 1 | 01/15/2020 11:34:54 |
LHoang (2304) | $2.64 | 1 | 01/14/2020 00:37:07 |
mojoman58 (2301) | $2.64 | 1 | 01/10/2020 20:57:35 |
stew5178 (725) | $2.64 | 1 | 01/03/2020 16:04:34 |
stamp4me (375) | $2.64 | 1 | 01/02/2020 18:18:36 |
6nails (136) | $2.64 | 1 | 01/02/2020 07:47:50 |
davidjuskewicz (1697) | $2.64 | 1 | 12/06/2019 18:28:12 |
hiprtb (80) | $2.64 | 1 | 12/03/2019 16:32:39 |
msromberg (981) | $2.64 | 1 | 11/02/2019 15:24:49 |
motzo (508) | $2.64 | 1 | 10/27/2019 17:52:59 |
Raceman66 (7313) | $2.64 | 1 | 10/04/2019 17:36:18 |
mhusonly14 (877) | $2.64 | 1 | 09/22/2019 16:40:08 |
Texas3D (1225) | $2.64 | 1 | 09/12/2019 16:28:28 |
barryboy (1718) | $2.64 | 1 | 09/11/2019 03:46:49 |
martygolf (6217) | $2.64 | 1 | 09/09/2019 10:05:18 |
KATHL8 (132) | $2.64 | 1 | 09/05/2019 14:57:05 |
stampman629 (262) | $2.64 | 1 | 08/31/2019 10:07:55 |
ecdaly (12) | $2.64 | 2 | 08/23/2019 14:56:54 |
jasmoon (1100) | $2.64 | 1 | 08/16/2019 15:56:10 |
hipla809 (1087) | $2.64 | 1 | 08/14/2019 11:33:17 |
eddiedog (293) | $2.64 | 1 | 08/13/2019 13:20:47 |
KSTAMP (906) | $2.64 | 2 | 08/08/2019 14:22:07 |
wfk17 (1423) | $2.64 | 1 | 08/06/2019 10:40:50 |
- Item Location
- Florida, United States
- Ships To
- United States, Australia, Canada, United Kingdom, France, New Zealand
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted if not completely satisfied.
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 226 times
Listing watched by 1 users