ID: 24403170
USA 5341 Mint (NH) U.S. Flag Coil (Additional Ounce 28c)
Scan is an average of the stamp(s) you will receive. Please contact me with any questions. Thanks! No extra fees when buying multiple stamps. APS Member #225138.
Item Specifics
- Country
- United States
- Catalog Number
- 5341
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Single
- Year of Issue
- 2019
Item Description
Scan is an average of the stamp(s) you will receive.Please contact me with any questions. Thanks!
No extra fees when buying multiple stamps.
APS Member #225138.
Seller Information
- Seller
- StampConnections (127243)
- Registered Since
- 04/20/2013
- Feedback
- 100%
- Store
- Stamp Connections
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Jmby1968 (64) | $0.34 | 1 | 09/26/2024 19:02:38 |
french1965 (3541) | $0.30 | 1 | 07/01/2024 18:21:24 |
DLauben (2257) | $0.30 | 1 | 06/02/2024 15:45:40 |
silpill (114) | $0.30 | 2 | 03/23/2024 18:44:16 |
FEWilson8 (429) | $0.30 | 1 | 03/14/2024 13:46:08 |
klcklchome (422) | $0.30 | 1 | 11/30/2023 22:00:40 |
waGut3639 (3333) | $0.30 | 1 | 08/06/2023 20:57:00 |
doncasa (2166) | $0.30 | 1 | 07/02/2023 12:45:45 |
Amanda1987 (1057) | $0.30 | 1 | 06/22/2023 19:34:46 |
richjags (377) | $0.30 | 1 | 05/25/2023 10:16:17 |
polarisdigital (2881) | $0.30 | 1 | 05/16/2023 23:36:51 |
macole0217 (359) | $0.30 | 1 | 04/09/2023 16:44:34 |
ldonaldson (1706) | $0.29 | 1 | 09/18/2022 21:43:54 |
KaiR (46) | $0.25 | 1 | 05/05/2022 20:33:08 |
kenoki (1375) | $0.25 | 1 | 04/06/2022 17:20:53 |
BubbaJoe (969) | $0.25 | 1 | 07/15/2021 15:47:40 |
jhnielsen5068 (585) | $0.25 | 1 | 06/25/2021 02:08:43 |
Pas14465 (1167) | $0.25 | 1 | 05/22/2021 11:42:18 |
Buddyalligator (3715) | $0.25 | 1 | 04/29/2021 13:04:20 |
coldj (149) | $0.25 | 1 | 04/21/2021 15:11:12 |
WKSauter (414) | $0.25 | 1 | 04/19/2021 13:58:46 |
jgwick (103) | $0.25 | 1 | 03/29/2021 10:43:45 |
jjecwsp (720) | $0.25 | 1 | 03/18/2021 11:46:19 |
Myrondlp (1432) | $0.25 | 10 | 03/13/2021 17:50:51 |
Myrondlp (1432) | $0.25 | 20 | 03/10/2021 15:29:30 |
rlriflearm (379) | $0.25 | 1 | 03/03/2021 16:06:04 |
Stamps13 (28) | $0.25 | 1 | 02/28/2021 18:36:38 |
CraigTalik (3375) | $0.18 | 1 | 02/13/2021 09:42:25 |
Chazva (2106) | $0.18 | 1 | 01/03/2021 21:55:26 |
wservati (70) | $0.18 | 1 | 10/06/2020 00:33:47 |
mrsprg (3469) | $0.18 | 1 | 10/01/2020 02:07:09 |
wservati (70) | $0.18 | 1 | 09/28/2020 23:12:36 |
jrjohns73 (43) | $0.18 | 1 | 09/11/2020 18:47:57 |
tcollin3 (69) | $0.18 | 1 | 09/07/2020 08:14:43 |
mkrol2 (122) | $0.18 | 1 | 09/06/2020 15:45:48 |
seth1944 (88) | $0.18 | 1 | 09/06/2020 11:12:49 |
MIKEFED47 (918) | $0.18 | 1 | 08/19/2020 00:49:59 |
RPH1014 (1117) | $0.18 | 1 | 07/31/2020 16:32:48 |
eblackledge (398) | $0.18 | 1 | 07/11/2020 18:12:28 |
JALEADER (412) | $0.18 | 1 | 07/06/2020 10:56:51 |
BigKahunaGuy (596) | $0.18 | 1 | 07/01/2020 16:41:33 |
okwms (310) | $0.18 | 1 | 06/29/2020 22:52:42 |
flinger2A (3185) | $0.18 | 1 | 06/27/2020 08:52:53 |
bloewen (535) | $0.18 | 1 | 06/15/2020 16:50:54 |
bvanderet (2870) | $0.18 | 1 | 06/05/2020 18:45:30 |
poetzsch (1446) | $0.18 | 1 | 06/05/2020 15:07:24 |
billcarol2 (817) | $0.18 | 1 | 06/02/2020 19:40:43 |
zener4u (514) | $0.18 | 1 | 05/30/2020 12:22:11 |
goldham (445) | $0.18 | 1 | 05/10/2020 16:27:10 |
Gary1950 (19) | $0.18 | 1 | 05/07/2020 16:40:07 |
Summit47 (37456) | $0.18 | 1 | 04/13/2020 11:27:56 |
walnut3417 (258) | $0.18 | 1 | 04/12/2020 12:01:22 |
Tighe (113) | $0.18 | 1 | 04/11/2020 16:15:50 |
jerwber (445) | $0.18 | 1 | 02/23/2020 12:55:58 |
gerryver3r43 (337) | $0.18 | 1 | 02/18/2020 01:55:36 |
cm2tfm (780) | $0.18 | 1 | 02/17/2020 08:27:46 |
Bullbison (1600) | $0.18 | 1 | 02/16/2020 02:09:05 |
toneman83164 (1598) | $0.18 | 1 | 02/11/2020 17:47:33 |
Keithjig (17) | $0.18 | 1 | 02/11/2020 17:06:49 |
ADLERHJ8 (7321) | $0.18 | 1 | 02/01/2020 16:06:51 |
echipman (5533) | $0.18 | 1 | 01/21/2020 17:52:57 |
749westend (1806) | $0.18 | 1 | 01/19/2020 01:07:33 |
mojoman58 (2277) | $0.18 | 1 | 01/10/2020 20:54:48 |
6nails (136) | $0.18 | 1 | 01/09/2020 10:57:07 |
jamesgelbert (274) | $0.18 | 2 | 01/07/2020 17:07:35 |
stew5178 (725) | $0.18 | 1 | 01/03/2020 15:15:03 |
LHoang (2304) | $0.18 | 1 | 12/03/2019 00:19:15 |
donam (637) | $0.18 | 1 | 11/26/2019 12:19:54 |
JEGCPA11 (91) | $0.18 | 1 | 11/09/2019 08:56:19 |
msromberg (981) | $0.18 | 1 | 11/02/2019 15:20:55 |
motzo (508) | $0.18 | 1 | 10/27/2019 17:52:27 |
rothfuss (1760) | $0.18 | 1 | 10/19/2019 20:52:38 |
spec05 (538) | $0.18 | 1 | 10/12/2019 11:53:06 |
Texas3D (1225) | $0.18 | 1 | 09/12/2019 16:28:28 |
mcl76ups (1417) | $0.18 | 1 | 09/07/2019 19:39:50 |
beaz6868 (561) | $0.18 | 1 | 08/23/2019 15:09:24 |
hipla809 (1087) | $0.18 | 1 | 08/14/2019 11:20:03 |
403mfischer (450) | $0.18 | 1 | 06/26/2019 11:16:17 |
cuppycake (393) | $0.18 | 1 | 06/02/2019 15:59:46 |
Jerry281 (2295) | $0.18 | 1 | 05/18/2019 19:54:52 |
comanchedon (10980) | $0.18 | 1 | 04/30/2019 17:51:48 |
eddiedog (293) | $0.18 | 1 | 04/10/2019 11:29:58 |
barryboy (1718) | $0.18 | 1 | 04/09/2019 05:47:13 |
Texas3D (1225) | $0.18 | 1 | 03/25/2019 12:41:46 |
stampman629 (262) | $0.18 | 1 | 03/03/2019 19:43:19 |
jasmoon (1100) | $0.18 | 1 | 02/20/2019 10:52:15 |
wfk17 (1410) | $0.18 | 1 | 02/10/2019 15:19:20 |
jnk126 (1002) | $0.18 | 1 | 02/04/2019 14:22:17 |
Dennkrg (26) | $0.18 | 3 | 02/03/2019 11:56:57 |
- Item Location
- Florida, United States
- Ships To
- United States, Australia, Canada, United Kingdom, France, New Zealand
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted if not completely satisfied.
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 253 times
Listing watched by 1 users