ID: 10894517
USA 3003 Mint (NH)
Scan is an average of the stamp(s) you will receive. Please contact me with any questions. Thanks! No extra fees when buying multiple stamps. APS Member #225138.
Item Specifics
- Country
- United States
- Catalog Number
- 3003
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Single
- Year of Issue
- 1995
Item Description
Scan is an average of the stamp(s) you will receive.Please contact me with any questions. Thanks!
No extra fees when buying multiple stamps.
APS Member #225138.
Seller Information
- Seller
- StampConnections (127243)
- Registered Since
- 04/20/2013
- Feedback
- 100%
- Store
- Stamp Connections
Sales History
User | Price | Quantity | Date |
---|---|---|---|
msmsa5 (1304) | $0.38 | 1 | 10/18/2023 00:40:59 |
Nebraska64 (215) | $0.38 | 1 | 06/22/2023 13:46:05 |
Seamus (1781) | $0.38 | 1 | 04/27/2023 20:08:53 |
cpolokonis (1420) | $0.38 | 1 | 04/20/2023 18:13:29 |
Amanda1987 (1057) | $0.38 | 1 | 03/17/2023 05:01:40 |
gensee125 (581) | $0.38 | 1 | 01/21/2023 12:31:44 |
polarisdigital (2881) | $0.38 | 1 | 01/11/2023 22:21:08 |
aarskog (290) | $0.38 | 1 | 06/12/2022 20:30:21 |
James1560 (1809) | $0.38 | 1 | 04/19/2022 15:46:42 |
gcotrone (60) | $0.38 | 1 | 07/19/2021 17:40:41 |
ajcjt206 (2314) | $0.38 | 1 | 07/14/2021 14:53:37 |
xu2mofox (1110) | $0.38 | 1 | 06/23/2021 19:05:55 |
alan510 (19710) | $0.38 | 1 | 06/09/2021 13:21:51 |
Fredhazelwood (4756) | $0.38 | 1 | 06/04/2021 10:24:22 |
jerryak (1047) | $0.38 | 1 | 05/30/2021 17:10:37 |
Buddyalligator (3715) | $0.38 | 1 | 04/28/2021 23:26:29 |
catmat (467) | $0.38 | 1 | 04/10/2021 10:33:24 |
DRParsons (1237) | $0.38 | 1 | 04/01/2021 17:49:39 |
verticalsuperior (503) | $0.38 | 1 | 03/09/2021 20:01:36 |
pabouchard (865) | $0.38 | 1 | 03/04/2021 14:48:44 |
stampsheller (11171) | $0.38 | 3 | 03/03/2021 09:13:54 |
hisete (280) | $0.38 | 1 | 02/26/2021 18:29:27 |
RJL (1456) | $0.38 | 1 | 10/06/2020 20:11:38 |
Jackr (1756) | $0.38 | 1 | 10/04/2020 17:28:42 |
denster (2943) | $0.38 | 1 | 09/17/2020 20:43:45 |
4HIMlive (439) | $0.38 | 1 | 08/23/2020 18:52:13 |
rkuhleman (220) | $0.38 | 1 | 07/31/2020 15:56:27 |
Daviepratt100 (4413) | $0.38 | 1 | 07/15/2020 12:03:29 |
gcathell (2256) | $0.38 | 1 | 07/06/2020 12:58:12 |
abennink (21632) | $0.38 | 5 | 03/20/2020 12:59:20 |
PrincessGail (1777) | $0.38 | 1 | 01/12/2020 06:30:16 |
mrsprg (3469) | $0.38 | 1 | 11/30/2019 01:59:26 |
stampsheller (11171) | $0.38 | 3 | 09/17/2019 12:36:01 |
Pdatri (1446) | $0.38 | 1 | 06/17/2019 02:16:48 |
davidjuskewicz (1697) | $0.38 | 1 | 05/20/2019 19:36:13 |
fhergenrother (4951) | $0.38 | 2 | 04/25/2019 22:08:53 |
Daviepratt100 (4413) | $0.38 | 1 | 04/15/2019 10:46:56 |
cmmazzoli1 (7672) | $0.38 | 1 | 04/01/2019 15:51:43 |
mauibob (589) | $0.38 | 1 | 01/25/2019 14:54:03 |
OdysseusX (9663) | $0.38 | 1 | 12/18/2018 19:33:44 |
Daviepratt100 (4413) | $0.38 | 1 | 12/10/2018 12:25:40 |
poetzsch (1446) | $0.38 | 1 | 11/17/2018 17:44:59 |
jkk914 (2051) | $0.38 | 1 | 09/27/2018 23:02:50 |
cuppycake (393) | $0.37 | 1 | 09/15/2018 21:39:03 |
barryking (7840) | $0.37 | 1 | 09/15/2018 09:19:09 |
Daviepratt100 (4413) | $0.37 | 1 | 06/20/2018 12:48:22 |
PaulsCloset (1064) | $0.35 | 1 | 03/09/2018 13:38:41 |
9poets (411) | $0.35 | 1 | 11/10/2017 21:16:47 |
horthaywood (257) | $0.35 | 2 | 09/01/2017 17:44:26 |
dewayneblount (2213) | $0.35 | 1 | 07/21/2017 13:57:55 |
CEM (1455) | $0.35 | 1 | 07/10/2017 17:29:23 |
roostertail99 (3018) | $0.35 | 1 | 05/12/2017 16:17:57 |
barryboy (1718) | $0.35 | 1 | 01/07/2017 01:44:16 |
- Item Location
- Florida, United States
- Ships To
- United States, Australia, Canada, United Kingdom, France, New Zealand
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted if not completely satisfied.
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 116 times
Listing watched by 0 users