ID: 20180072
USA 1486 Mint (NH)
Scan is an average of the stamp(s) you will receive. Please contact me with any questions. Thanks! No extra fees when buying multiple Stamps. APS Member #225138
Item Specifics
- Country
- United States
- Catalog Number
- 1486
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Single
- Year of Issue
- 1973
Item Description
Scan is an average of the stamp(s) you will receive.Please contact me with any questions. Thanks!
No extra fees when buying multiple Stamps.
APS Member #225138
Seller Information
- Seller
- StampConnections (127271)
- Registered Since
- 04/20/2013
- Feedback
- 100%
- Store
- Stamp Connections
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Nisie (1066) | $0.10 | 2 | 09/17/2023 15:02:29 |
aodekerken (1024) | $0.10 | 1 | 05/06/2022 21:47:13 |
Whoey3 (3584) | $0.10 | 5 | 04/23/2022 04:04:03 |
hallman1952 (5192) | $0.10 | 1 | 03/02/2022 17:10:04 |
19551aleksander (4670) | $0.10 | 1 | 06/08/2021 13:29:14 |
Buddyalligator (3715) | $0.10 | 1 | 04/28/2021 17:35:01 |
gregg2862 (1741) | $0.10 | 1 | 04/07/2021 14:51:53 |
visalia66 (3949) | $0.10 | 1 | 10/13/2020 19:28:56 |
brenluc41 (3539) | $0.10 | 2 | 07/07/2020 07:23:23 |
benzyljelly (9381) | $0.10 | 1 | 06/03/2020 20:01:09 |
lettragedesign (2365) | $0.10 | 1 | 05/31/2020 11:13:00 |
mrsprg (3469) | $0.10 | 1 | 11/19/2019 01:52:51 |
norkoso (797) | $0.10 | 1 | 05/09/2019 20:34:34 |
Guangzhoumilano (552) | $0.10 | 1 | 04/30/2019 21:58:06 |
renmer1211 (2711) | $0.10 | 1 | 09/22/2018 03:36:33 |
- Item Location
- Florida, United States
- Ships To
- United States, Australia, Canada, United Kingdom, France, New Zealand
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted up to 7 days if not completely satisfied.
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 53 times
Listing watched by 1 users