ID: 54363678
Please note that this seller is currently on vacation thru Sunday, December 29, 2024, and this item may not ship until the seller returns.
Item Specifics
- Country
- United States
- Catalog Number
- 5801
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Stamp Format
- Single
Item Description
Seller Information
- Seller
- larry32045 (18526)
- Registered Since
- 09/07/2015
- Feedback
- 99.8%
- Store
- L&S USA Stamps
Sales History
User | Price | Quantity | Date |
---|---|---|---|
lonerider (1036) | $0.92 | 1 | 09/07/2024 20:53:19 |
georgetucker59 (203) | $0.82 | 1 | 08/18/2024 08:24:16 |
abkrewinghaus (409) | $0.82 | 1 | 08/16/2024 21:36:31 |
aarskog (292) | $0.82 | 1 | 07/23/2024 20:11:11 |
hisete (280) | $0.82 | 1 | 07/14/2024 14:29:20 |
wfschaper (67) | $0.82 | 1 | 07/06/2024 16:55:18 |
randychloupek (1000) | $0.82 | 1 | 06/30/2024 12:17:41 |
StampsRx (763) | $0.82 | 1 | 06/25/2024 23:46:19 |
seals (774) | $0.82 | 1 | 06/02/2024 19:54:33 |
DjStedali (1034) | $0.76 | 1 | 05/27/2024 22:42:49 |
ajvanwing (1358) | $0.76 | 1 | 05/07/2024 18:37:57 |
bjornsonk (110) | $0.76 | 1 | 04/15/2024 16:34:08 |
mjdevivo (418) | $0.76 | 1 | 03/02/2024 19:13:20 |
Do53L9T (336) | $0.76 | 1 | 03/02/2024 13:59:56 |
Kimkr (165) | $0.76 | 1 | 01/28/2024 19:35:05 |
johnmunn76 (183) | $0.76 | 1 | 01/26/2024 21:07:19 |
mojoman58 (2301) | $0.76 | 1 | 01/20/2024 16:31:42 |
Spy (229) | $0.76 | 1 | 01/20/2024 11:49:53 |
jcalstamps (167) | $0.76 | 1 | 01/16/2024 12:14:07 |
EKAMIN (465) | $0.76 | 1 | 01/16/2024 04:17:42 |
bonkers (5377) | $0.76 | 1 | 01/09/2024 13:15:56 |
stew5178 (725) | $0.76 | 1 | 01/06/2024 10:56:44 |
LHoang (2304) | $0.76 | 1 | 01/06/2024 01:36:49 |
ss_book (84) | $0.76 | 1 | 01/01/2024 14:36:34 |
DonCarlitos (549) | $0.76 | 1 | 12/29/2023 13:56:28 |
Jerry281 (2295) | $0.76 | 1 | 12/29/2023 10:57:45 |
dajdej (2362) | $0.76 | 1 | 12/21/2023 22:38:25 |
wfk17 (1423) | $0.76 | 1 | 12/18/2023 14:36:07 |
randyhay (189) | $0.76 | 2 | 12/10/2023 14:01:31 |
jhnielsen5068 (585) | $0.76 | 1 | 12/07/2023 15:38:19 |
blacksmithaz (82) | $0.76 | 1 | 12/02/2023 19:05:31 |
cardstamp (40255) | $0.76 | 1 | 11/20/2023 16:12:28 |
averyluv (151) | $0.76 | 1 | 11/16/2023 10:53:25 |
russela1949 (5519) | $0.76 | 1 | 11/09/2023 10:31:07 |
AZBob (6137) | $0.76 | 1 | 11/07/2023 17:43:17 |
nuggetbob (172) | $0.76 | 1 | 11/02/2023 21:06:03 |
sdelbonis (611) | $0.76 | 1 | 11/01/2023 09:21:54 |
erpeldingen (21708) | $0.76 | 1 | 10/26/2023 17:54:51 |
bruce20 (648) | $0.76 | 1 | 10/25/2023 16:14:31 |
waGut3639 (3592) | $0.76 | 1 | 10/16/2023 23:34:13 |
kmusic1 (669) | $0.76 | 2 | 09/29/2023 17:59:45 |
Seamus (1781) | $0.76 | 1 | 09/29/2023 12:02:06 |
FireFox12 (5665) | $0.76 | 1 | 09/26/2023 20:17:35 |
okwms (310) | $0.76 | 1 | 09/18/2023 19:50:47 |
steeleposte (767) | $0.76 | 1 | 09/12/2023 08:32:09 |
hjanet55 (1579) | $0.76 | 1 | 09/11/2023 17:59:28 |
bill007 (732) | $0.76 | 1 | 09/10/2023 12:09:25 |
claucaesar (38788) | $0.76 | 1 | 08/24/2023 16:52:32 |
bayonnebobby (235) | $0.76 | 1 | 08/20/2023 15:06:28 |
apedoc (745) | $0.76 | 1 | 08/19/2023 16:07:46 |
bonniewolfe2 (165) | $0.76 | 1 | 08/16/2023 17:14:55 |
ebritchie (426) | $0.76 | 1 | 08/05/2023 12:04:00 |
pegsue421 (1848) | $0.76 | 1 | 08/02/2023 10:48:56 |
- Item Location
- Florida, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Should the item(s) being returned for cause by sender, e.g. wrong item, damaged item, etc. then we will either send a prepaid envelope or reimburse the customer for shipping costs. Should the customer want to return item(s) for no clear or obvious reason, he/she will pay for the return postage.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 159 times
Listing watched by 3 users