ID: 43301912
Closed
Bidding has ended on this item.
US SCOTT #65-E 15h MINT-VF-OG-NH W/ CROWE CERT "POST OFFICE FRESH" (4/16/21 GP)
$482.00
Free Shipping see details
Free Shipping see details
Seller:
GaryPosnerInc (23447)
Current Bid: $482.00
Bids: 70
Hello! Us scott #65-e 15h brown rose (formerly known as scott #56) mint-vf-og-nh w/ crowe cert "post office fresh" "immaculate!" Additional information upon request. Just message us. Thanks for shopping at garyposne ... Read More
Item Specifics
- Country
- United States
- Catalog Number
- 65
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Centering
- VF
- Stamp Format
- Single
- Year of Issue
- 1861
Item Description
Hello!Us scott #65-e 15h brown rose (formerly known as scott #56) mint-vf-og-nh w/ crowe cert "post office fresh" "immaculate!"
Additional information upon request.
Just message us.
Thanks for shopping at garyposner stamps.
Great Items. Great Prices.
See The Certificate For More Information!
Free Next Day Delivery On Orders Over $500!
Please understand that all of our purchased items are shipped within 24-hours. However, we are experiencing severe delays by the United States Post Office causing packages to arrive well beyond the normal estimated delivery time. This is out of our control and we ask that our customers please be patient while waiting for their deliveries.
Please understand that all of our purchased items are shipped within 24-hours. However, we are experiencing severe delays by the United States Post Office causing packages to arrive well beyond the normal estimated delivery time. This is out of our control and we ask that our customers please be patient while waiting for their deliveries.
Seller Information
- Seller
- GaryPosnerInc (23447)
- Registered Since
- 02/25/2005
- Feedback
- 99.9%
- Store
- GaryPosnerInc
Bids History
Bidder | Amount | Date |
---|---|---|
jstark7 (123) | $482.00 | 12/26/2021 19:09:04 |
crazyphil2 (240) | $477.00 | 12/26/2021 19:09:04 |
crazyphil2 (240) | $455.00 | 12/26/2021 19:09:01 |
jstark7 (123) | $450.00 | 12/26/2021 19:09:01 |
jstark7 (123) | $395.00 | 12/26/2021 18:51:30 |
crazyphil2 (240) | $390.00 | 12/26/2021 18:51:30 |
crazyphil2 (240) | $380.00 | 12/26/2021 17:54:19 |
jstark7 (123) | $375.00 | 12/26/2021 17:54:19 |
jstark7 (123) | $370.00 | 12/26/2021 17:54:12 |
crazyphil2 (240) | $365.00 | 12/26/2021 17:54:12 |
jstark7 (123) | $355.00 | 12/26/2021 17:53:02 |
crazyphil2 (240) | $350.00 | 12/26/2021 17:53:02 |
crazyphil2 (240) | $325.00 | 12/26/2021 16:50:08 |
teach (2533) | $320.00 | 12/26/2021 16:50:08 |
crazyphil2 (240) | $315.00 | 12/26/2021 16:49:53 |
teach (2533) | $310.00 | 12/26/2021 16:49:53 |
crazyphil2 (240) | $305.00 | 12/26/2021 16:49:32 |
teach (2533) | $300.00 | 12/26/2021 16:49:32 |
crazyphil2 (240) | $295.00 | 12/26/2021 16:49:03 |
teach (2533) | $290.00 | 12/26/2021 16:49:03 |
crazyphil2 (240) | $285.00 | 12/26/2021 16:47:59 |
teach (2533) | $280.00 | 12/26/2021 16:47:59 |
crazyphil2 (240) | $275.00 | 12/26/2021 16:47:45 |
teach (2533) | $270.00 | 12/26/2021 16:47:45 |
crazyphil2 (240) | $265.00 | 12/26/2021 16:47:26 |
teach (2533) | $260.00 | 12/26/2021 16:47:26 |
crazyphil2 (240) | $255.00 | 12/26/2021 16:01:51 |
mtuxIJ3itC (406) | $250.00 | 12/26/2021 15:37:34 |
teach (2533) | $250.00 | 12/26/2021 15:37:34 |
mtuxIJ3itC (406) | $227.50 | 12/26/2021 15:36:58 |
teach (2533) | $225.00 | 12/26/2021 15:36:58 |
mtuxIJ3itC (406) | $222.50 | 12/26/2021 12:41:36 |
mcroth (6) | $220.00 | 12/26/2021 12:41:36 |
mcroth (6) | $217.50 | 12/26/2021 12:39:58 |
He7dyebewPmvX28s (86) | $215.00 | 12/26/2021 12:39:58 |
mcroth (6) | $212.50 | 12/26/2021 12:15:32 |
knoxdeej (20) | $210.00 | 12/26/2021 12:15:32 |
knoxdeej (20) | $202.50 | 12/26/2021 09:53:54 |
He7dyebewPmvX28s (86) | $200.00 | 12/26/2021 09:53:54 |
knoxdeej (20) | $182.50 | 12/26/2021 09:53:36 |
He7dyebewPmvX28s (86) | $180.00 | 12/26/2021 09:53:36 |
knoxdeej (20) | $162.50 | 12/26/2021 09:53:10 |
He7dyebewPmvX28s (86) | $160.00 | 12/26/2021 09:53:10 |
knoxdeej (20) | $157.50 | 12/26/2021 09:51:50 |
He7dyebewPmvX28s (86) | $155.00 | 12/26/2021 09:51:50 |
knoxdeej (20) | $152.50 | 12/26/2021 04:27:11 |
jstark7 (123) | $150.00 | 12/26/2021 04:27:11 |
jstark7 (123) | $145.50 | 12/25/2021 19:05:18 |
81bobwan81 (124) | $143.00 | 12/25/2021 19:05:18 |
81bobwan81 (124) | $128.50 | 12/25/2021 15:52:35 |
pkfreedom (6255) | $126.00 | 12/25/2021 15:52:35 |
81bobwan81 (124) | $123.50 | 12/25/2021 15:51:53 |
pkfreedom (6255) | $121.00 | 12/25/2021 15:51:53 |
81bobwan81 (124) | $89.88 | 12/25/2021 12:06:57 |
r1kyfre (275) | $88.88 | 12/25/2021 12:06:57 |
81bobwan81 (124) | $71.00 | 12/24/2021 15:02:10 |
lzabik (3) | $70.00 | 12/24/2021 15:02:10 |
81bobwan81 (124) | $51.00 | 12/24/2021 15:01:45 |
lzabik (3) | $50.00 | 12/24/2021 15:01:45 |
81bobwan81 (124) | $33.11 | 12/24/2021 14:34:39 |
stuball67 (2111) | $32.11 | 12/24/2021 14:34:39 |
stuball67 (2111) | $32.00 | 12/24/2021 14:19:28 |
mikeemcc (8) | $31.00 | 12/24/2021 14:19:28 |
mikeemcc (8) | $15.50 | 12/24/2021 11:02:17 |
TCCGer (698) | $15.00 | 12/24/2021 11:02:17 |
TCCGer (698) | $5.59 | 12/24/2021 10:45:29 |
Lemoan1957 (187) | $5.09 | 12/24/2021 10:45:29 |
Lemoan1957 (187) | $0.11 | 12/24/2021 08:46:14 |
casselj2 (1643) | $0.06 | 12/24/2021 08:46:14 |
Lemoan1957 (187) | $0.01 | 12/23/2021 17:20:53 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
jstark7 (123) | $482.00 | 1 | 12/26/2021 19:10:01 |
- Item Location
- New York, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Money Back - Returns Accepted within 30 Days (Buyer pays Shipping Cost)
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 313 times
Listing watched by 16 users