ID: 50714996
Closed
Bidding has ended on this item.
US #35 Mint, Original Gum, PH, VF, APS Certificate
$162.50
Seller:
ericgreenhills40 (63)
Current Bid: $162.50
Bids: 77
US #35 Mint, Original Gum, PH, VF, APS Certificate, A beautiful rare piece
Item Specifics
- Country
- United States
- Catalog Number
- 35
- Stamp Type
- General Issue
- Condition
- Unused
- Centering
- VF
- Stamp Format
- Single
- Year of Issue
- 1859
Item Description
US #35 Mint, Original Gum, PH, VF, APS Certificate, A beautiful rare pieceSeller Information
- Seller
- ericgreenhills40 (63)
- Registered Since
- 03/30/2020
- Feedback
- 100%
Bids History
Bidder | Amount | Date |
---|---|---|
Anticker052 (7) | $162.50 | 01/29/2023 09:04:39 |
cmunroe (705) | $160.00 | 01/29/2023 09:04:38 |
cmunroe (705) | $152.50 | 01/29/2023 09:04:04 |
Anticker052 (7) | $150.00 | 01/29/2023 09:03:55 |
cmunroe (705) | $150.00 | 01/29/2023 09:03:55 |
Anticker052 (7) | $142.50 | 01/29/2023 09:03:43 |
cmunroe (705) | $140.00 | 01/29/2023 09:03:43 |
Anticker052 (7) | $132.50 | 01/29/2023 09:03:29 |
cmunroe (705) | $130.00 | 01/29/2023 09:03:29 |
Anticker052 (7) | $122.50 | 01/29/2023 08:45:24 |
cmunroe (705) | $120.00 | 01/29/2023 08:45:24 |
cmunroe (705) | $117.50 | 01/29/2023 08:42:05 |
Anticker052 (7) | $115.00 | 01/29/2023 08:42:05 |
Anticker052 (7) | $112.50 | 01/29/2023 08:41:53 |
cmunroe (705) | $110.00 | 01/29/2023 08:41:53 |
Anticker052 (7) | $103.50 | 01/29/2023 08:41:40 |
cmunroe (705) | $101.00 | 01/29/2023 08:41:40 |
Anticker052 (7) | $99.00 | 01/29/2023 08:41:20 |
cmunroe (705) | $98.00 | 01/29/2023 08:41:19 |
Anticker052 (7) | $96.00 | 01/29/2023 08:41:09 |
cmunroe (705) | $95.00 | 01/29/2023 08:41:09 |
Anticker052 (7) | $91.00 | 01/29/2023 08:40:40 |
cmunroe (705) | $90.00 | 01/29/2023 08:40:40 |
Anticker052 (7) | $87.00 | 01/29/2023 08:12:37 |
cmunroe (705) | $86.00 | 01/29/2023 08:12:37 |
cmunroe (705) | $85.00 | 01/29/2023 08:11:14 |
Anticker052 (7) | $84.00 | 01/29/2023 08:10:55 |
cmunroe (705) | $84.00 | 01/29/2023 08:10:55 |
Anticker052 (7) | $81.00 | 01/29/2023 08:10:45 |
cmunroe (705) | $80.00 | 01/29/2023 08:10:45 |
Anticker052 (7) | $79.00 | 01/29/2023 08:10:32 |
cmunroe (705) | $78.00 | 01/29/2023 08:10:32 |
Anticker052 (7) | $76.00 | 01/29/2023 08:10:13 |
cmunroe (705) | $75.00 | 01/29/2023 08:10:13 |
Anticker052 (7) | $71.00 | 01/29/2023 08:05:40 |
cmunroe (705) | $70.00 | 01/29/2023 08:05:40 |
cmunroe (705) | $66.00 | 01/29/2023 07:59:37 |
Anticker052 (7) | $65.00 | 01/29/2023 07:59:13 |
cmunroe (705) | $65.00 | 01/29/2023 07:59:12 |
Anticker052 (7) | $61.00 | 01/29/2023 07:57:45 |
cmunroe (705) | $60.00 | 01/29/2023 07:57:45 |
Anticker052 (7) | $56.00 | 01/29/2023 07:57:35 |
cmunroe (705) | $55.00 | 01/29/2023 07:57:35 |
Anticker052 (7) | $51.00 | 01/29/2023 07:57:24 |
cmunroe (705) | $50.00 | 01/29/2023 07:57:24 |
Anticker052 (7) | $49.00 | 01/29/2023 07:57:13 |
cmunroe (705) | $48.00 | 01/29/2023 07:57:13 |
Anticker052 (7) | $45.69 | 01/28/2023 20:45:12 |
Rmt (2603) | $44.69 | 01/28/2023 20:45:11 |
Rmt (2603) | $44.00 | 01/28/2023 20:10:14 |
cmunroe (705) | $43.00 | 01/28/2023 20:10:14 |
cmunroe (705) | $42.88 | 01/28/2023 08:00:08 |
Rmt (2603) | $41.88 | 01/28/2023 08:00:08 |
Rmt (2603) | $41.00 | 01/28/2023 07:59:52 |
cmunroe (705) | $40.00 | 01/28/2023 07:59:52 |
Rmt (2603) | $36.00 | 01/27/2023 18:22:01 |
cmunroe (705) | $35.00 | 01/27/2023 18:22:01 |
Rmt (2603) | $33.00 | 01/27/2023 18:21:50 |
cmunroe (705) | $32.00 | 01/27/2023 18:21:50 |
Rmt (2603) | $31.00 | 01/27/2023 18:21:38 |
cmunroe (705) | $30.00 | 01/27/2023 18:21:38 |
Rmt (2603) | $29.00 | 01/27/2023 18:21:25 |
cmunroe (705) | $28.00 | 01/27/2023 18:21:25 |
Rmt (2603) | $27.00 | 01/27/2023 18:21:12 |
cmunroe (705) | $26.00 | 01/27/2023 18:21:12 |
Rmt (2603) | $24.50 | 01/27/2023 18:21:01 |
cmunroe (705) | $24.00 | 01/27/2023 18:21:01 |
Rmt (2603) | $22.50 | 01/27/2023 16:05:44 |
tonycossa (200) | $22.00 | 01/27/2023 16:05:44 |
tonycossa (200) | $19.26 | 01/26/2023 12:59:23 |
LarsCooper (433) | $18.76 | 01/26/2023 12:59:23 |
LarsCooper (433) | $15.50 | 01/26/2023 12:59:06 |
tonycossa (200) | $15.00 | 01/26/2023 12:59:06 |
LarsCooper (433) | $6.00 | 01/26/2023 02:57:39 |
Agentorange (33) | $5.50 | 01/26/2023 02:57:39 |
LarsCooper (433) | $1.04 | 01/26/2023 02:14:13 |
tonycossa (200) | $0.99 | 01/22/2023 15:06:02 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Anticker052 (7) | $162.50 | 1 | 01/29/2023 11:34:01 |
- Item Location
- Ohio, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 188 times
Listing watched by 6 users