ID: 50406489
Closed
Bidding has ended on this item.
US #1 Used PSE VF/XF 85
$330.00
Seller:
ericgreenhills40 (63)
Current Bid: $330.00
Bids: 43
US #1 Used PSE VF/XF 85
Item Specifics
- Country
- United States
- Catalog Number
- 1
- Stamp Type
- General Issue
- Condition
- Used
- Centering
- VF/XF
- Stamp Format
- Single
- Certificate Grade
- 85 (VF/XF)
- Year of Issue
- 1847
Item Description
US #1 Used PSE VF/XF 85Seller Information
- Seller
- ericgreenhills40 (63)
- Registered Since
- 03/30/2020
- Feedback
- 100%
Bids History
Bidder | Amount | Date |
---|---|---|
Reszd5ff (21) | $330.00 | 01/09/2023 14:52:49 |
painterdiver (179) | $325.00 | 01/09/2023 14:52:25 |
Reszd5ff (21) | $325.00 | 01/09/2023 14:52:25 |
painterdiver (179) | $320.00 | 01/09/2023 14:52:00 |
Reszd5ff (21) | $315.00 | 01/09/2023 14:52:00 |
painterdiver (179) | $310.00 | 01/09/2023 14:42:58 |
danrmiller (3) | $305.00 | 01/09/2023 14:41:53 |
painterdiver (179) | $300.00 | 01/09/2023 14:41:15 |
danrmiller (3) | $299.00 | 01/09/2023 14:41:15 |
danrmiller (3) | $290.00 | 01/09/2023 14:40:42 |
painterdiver (179) | $285.00 | 01/09/2023 14:40:42 |
danrmiller (3) | $280.00 | 01/09/2023 14:31:35 |
painterdiver (179) | $275.00 | 01/09/2023 14:31:19 |
danrmiller (3) | $275.00 | 01/09/2023 14:31:19 |
painterdiver (179) | $260.51 | 01/09/2023 12:48:34 |
djsstamps (6183) | $255.51 | 01/09/2023 12:48:34 |
djsstamps (6183) | $255.00 | 01/09/2023 12:48:18 |
painterdiver (179) | $250.00 | 01/09/2023 12:48:18 |
djsstamps (6183) | $227.50 | 01/09/2023 12:47:07 |
painterdiver (179) | $225.00 | 01/09/2023 12:47:07 |
djsstamps (6183) | $202.50 | 01/09/2023 12:46:46 |
painterdiver (179) | $200.00 | 01/09/2023 12:46:46 |
djsstamps (6183) | $177.50 | 01/09/2023 12:46:33 |
painterdiver (179) | $175.00 | 01/09/2023 12:46:32 |
djsstamps (6183) | $152.50 | 01/09/2023 10:34:32 |
painterdiver (179) | $150.00 | 01/09/2023 10:34:32 |
painterdiver (179) | $137.50 | 01/07/2023 14:47:16 |
81bobwan81 (124) | $135.00 | 01/07/2023 14:47:16 |
81bobwan81 (124) | $127.50 | 01/07/2023 14:46:58 |
painterdiver (179) | $125.00 | 01/07/2023 14:46:58 |
81bobwan81 (124) | $113.61 | 01/05/2023 23:34:26 |
lewstamps (2804) | $111.11 | 01/05/2023 23:34:26 |
81bobwan81 (124) | $102.50 | 01/05/2023 18:27:33 |
danrmiller (3) | $100.00 | 01/05/2023 18:27:33 |
81bobwan81 (124) | $89.88 | 01/04/2023 22:50:05 |
lewstamps (2804) | $88.88 | 01/04/2023 22:50:05 |
81bobwan81 (124) | $69.51 | 01/03/2023 22:44:03 |
JFW (33) | $68.51 | 01/03/2023 22:44:03 |
81bobwan81 (124) | $20.50 | 01/03/2023 12:52:55 |
clockdva (112) | $20.00 | 01/03/2023 12:52:55 |
81bobwan81 (124) | $10.59 | 01/02/2023 19:24:30 |
22apr2009 (402) | $10.09 | 01/02/2023 19:24:30 |
22apr2009 (402) | $0.99 | 01/02/2023 16:26:54 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Reszd5ff (21) | $330.00 | 1 | 01/09/2023 14:54:01 |
- Item Location
- Ohio, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 267 times
Listing watched by 12 users