ID: 62930442
Closed
Bidding has ended on this item.
United States 630 SS - XF - OGNH CV$500+
$248.25
Current Bid: $248.25
Bids: 52
What you see is what you get. No faults noted.
Item Specifics
- Country
- United States
- Catalog Number
- 630
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Centering
- XF
- Stamp Format
- Souvenir Sheet
- Year of Issue
- 1926
Item Description
What you see is what you get. No faults noted.Bids History
Bidder | Amount | Date |
---|---|---|
Hewhodreams2020 (45) | $248.25 | 10/24/2024 16:08:49 |
smithdl242 (7898) | $245.75 | 10/24/2024 16:08:49 |
smithdl242 (7898) | $227.50 | 10/24/2024 14:27:31 |
Hewhodreams2020 (45) | $225.00 | 10/24/2024 14:27:16 |
smithdl242 (7898) | $223.75 | 10/24/2024 14:27:16 |
Hewhodreams2020 (45) | $203.25 | 10/24/2024 07:50:26 |
smithdl242 (7898) | $200.75 | 10/23/2024 14:23:44 |
Hewhodreams2020 (45) | $200.00 | 10/23/2024 14:23:44 |
Hewhodreams2020 (45) | $190.25 | 10/23/2024 14:23:21 |
smithdl242 (7898) | $187.75 | 10/23/2024 14:23:21 |
Hewhodreams2020 (45) | $172.25 | 10/23/2024 14:23:11 |
smithdl242 (7898) | $169.75 | 10/23/2024 14:23:11 |
Hewhodreams2020 (45) | $159.25 | 10/23/2024 08:16:16 |
smithdl242 (7898) | $156.75 | 10/22/2024 15:06:26 |
jmunroenm (341) | $154.99 | 10/22/2024 15:06:25 |
smithdl242 (7898) | $152.49 | 10/21/2024 12:13:41 |
headboto (2590) | $149.99 | 10/21/2024 12:13:41 |
headboto (2590) | $126.25 | 10/21/2024 12:13:29 |
smithdl242 (7898) | $123.75 | 10/21/2024 12:13:29 |
headboto (2590) | $112.50 | 10/21/2024 02:41:42 |
Magwinder (6) | $110.00 | 10/21/2024 02:41:41 |
Magwinder (6) | $102.50 | 10/21/2024 01:52:59 |
smithdl242 (7898) | $100.00 | 10/21/2024 01:52:59 |
smithdl242 (7898) | $93.00 | 10/20/2024 11:40:26 |
pendous1 (271) | $92.00 | 10/20/2024 11:40:26 |
smithdl242 (7898) | $90.00 | 10/20/2024 11:40:01 |
pendous1 (271) | $89.00 | 10/20/2024 11:40:01 |
smithdl242 (7898) | $87.00 | 10/20/2024 11:39:33 |
pendous1 (271) | $86.00 | 10/20/2024 11:39:33 |
smithdl242 (7898) | $84.00 | 10/20/2024 11:39:13 |
pendous1 (271) | $83.00 | 10/20/2024 11:39:13 |
smithdl242 (7898) | $81.00 | 10/20/2024 11:38:22 |
pendous1 (271) | $80.00 | 10/20/2024 11:38:22 |
smithdl242 (7898) | $77.00 | 10/20/2024 11:38:02 |
pendous1 (271) | $76.00 | 10/20/2024 11:38:02 |
smithdl242 (7898) | $74.00 | 10/20/2024 11:37:48 |
pendous1 (271) | $73.00 | 10/20/2024 11:37:48 |
smithdl242 (7898) | $69.00 | 10/20/2024 11:37:33 |
pendous1 (271) | $68.00 | 10/20/2024 11:37:33 |
smithdl242 (7898) | $66.00 | 10/20/2024 11:36:52 |
pendous1 (271) | $65.00 | 10/20/2024 11:36:52 |
smithdl242 (7898) | $61.00 | 10/20/2024 11:36:37 |
pendous1 (271) | $60.00 | 10/20/2024 11:36:37 |
smithdl242 (7898) | $56.00 | 10/20/2024 11:36:22 |
pendous1 (271) | $55.00 | 10/20/2024 11:36:22 |
smithdl242 (7898) | $51.00 | 10/20/2024 11:35:57 |
pendous1 (271) | $50.00 | 10/20/2024 11:35:57 |
smithdl242 (7898) | $46.99 | 10/20/2024 11:19:03 |
SnowBrdr (343) | $45.99 | 10/20/2024 11:19:02 |
smithdl242 (7898) | $5.50 | 10/18/2024 23:18:35 |
JMUSCollector (54) | $5.00 | 10/18/2024 23:18:34 |
smithdl242 (7898) | $0.01 | 10/18/2024 14:34:23 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Hewhodreams2020 (45) | $248.25 | 1 | 10/24/2024 21:34:04 |
- Item Location
- California, United States
- Ships To
- United States, Canada
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- No
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 82 times
Listing watched by 4 users