ID: 39849718
Closed
This item is no longer available for sale.
NATAL SCOTT #110/16 MINT HINGED --SCOTT VALUE $679.50
$375.00
$1,475.00
Condition: MINT HINGED Grade: VF (Very Fine) Natal scott #110/16 mint hinged --scott value $679.50roy shipping within the united states: - purchases up to $100 with be sent signature confirmation, - purchases in ... Read More
Item Specifics
- Country
- Natal
- Catalog Number
- 110
- Stamp Type
- General Issue
- Condition
- Unused
- Stamp Format
- Single
Item Description
Condition: MINT HINGEDGrade: VF (Very Fine)
Natal scott #110/16 mint hinged --scott value $679.50roy shipping within the united states: - purchases up to $100 with be sent signature confirmation, - purchases in excess of $100 up to $1000 will be sent via insured mail, - purchases in excess $1000 to $10,000 will be shipped via registered mail which can take 2-3 weeks for delivery according to the usps website - purchases greater than $10,000 will be sent via express mail or fedex for all shipments outside of the united states: please note that all customs duties, taxes or other fees that might be added by your country's customs offices are the sole responsibility of the buyer. We will ship with only the correct customs declaration with the full amount of the invoiced merchandise sent. Please understand that any payments received thursday afternoon, friday, saturday and sunday for your purchases will be shipped the following friday at the earliest. We are a large mail order company, with plenty of normal mail orders and closed on the weekends. Please bear this in mind when makling your payments. All overseas shipments will be sent registered mail--if you do not want registered mail and the value of your purchase is under $75.00, you can request regular airmail service. .New york state residents must pay locals sales tax.. Powered by Hip turbo listerthe free listing tool. List your items fast and easy and manage your active items. Track page views withauctiva's free counter
Seller Information
- Seller
- DR-COHEN (42223)
- Registered Since
- 06/26/2017
- Feedback
- 99.5%
- Store
- MLC Coins and Stamps, LLC
Offers History
| User | Amount | Status | Quantity | Date |
|---|---|---|---|---|
| DR-COHEN (42223) | $360.00 | Expired | 1 | 04/14/2025 10:24:03 |
| petergoldberg27 (2009) | $300.00 | Counter Offer | 1 | 04/14/2025 10:22:34 |
| DR-COHEN (42223) | $375.00 | Accepted | 1 | 04/14/2025 10:19:29 |
| petergoldberg27 (2009) | $250.00 | Counter Offer | 1 | 04/14/2025 09:59:28 |
| petergoldberg27 (2009) | $300.00 | Declined | 1 | 04/01/2025 12:25:35 |
| DR-COHEN (42223) | $390.00 | Expired | 1 | 04/01/2025 12:24:03 |
| petergoldberg27 (2009) | $300.00 | Counter Offer | 1 | 04/01/2025 12:22:58 |
| DR-COHEN (42223) | $390.00 | Counter Offer | 1 | 03/29/2025 11:17:07 |
| petergoldberg27 (2009) | $300.00 | Counter Offer | 1 | 03/29/2025 11:14:09 |
| petergoldberg27 (2009) | $300.00 | Withdrawn | 1 | 03/29/2025 07:01:04 |
| DR-COHEN (42223) | $395.00 | Counter Offer | 1 | 03/29/2025 06:58:55 |
| petergoldberg27 (2009) | $275.00 | Counter Offer | 1 | 03/29/2025 04:34:24 |
| petergoldberg27 (2009) | $250.00 | Declined | 1 | 03/28/2025 10:05:46 |
| petergoldberg27 (2009) | $175.00 | Declined | 1 | 03/28/2025 09:47:07 |
| petergoldberg27 (2009) | $50.00 | Declined | 1 | 11/27/2023 10:03:01 |
| petergoldberg27 (2009) | $100.00 | Declined | 1 | 11/27/2023 09:57:32 |
| petergoldberg27 (2009) | $75.00 | Declined | 1 | 11/27/2023 03:29:59 |
| DR-COHEN (42223) | $300.00 | Expired | 1 | 11/20/2023 14:52:51 |
| petergoldberg27 (2009) | $150.00 | Counter Offer | 1 | 11/20/2023 04:00:29 |
| petergoldberg27 (2009) | $20.00 | Declined | 1 | 10/30/2023 10:23:39 |
| DR-COHEN (42223) | $300.00 | Declined | 1 | 08/14/2023 12:46:17 |
| AndriesH8 (5) | $275.00 | Counter Offer | 1 | 08/14/2023 01:57:40 |
| DR-COHEN (42223) | $300.00 | Counter Offer | 1 | 08/12/2023 03:42:21 |
| AndriesH8 (5) | $250.00 | Counter Offer | 1 | 08/12/2023 01:42:15 |
| petergoldberg27 (2009) | $200.00 | Declined | 1 | 07/07/2023 03:44:33 |
| petergoldberg27 (2009) | $75.00 | Declined | 1 | 06/26/2023 12:13:36 |
| sack (180) | $235.00 | Declined | 1 | 12/11/2022 10:47:59 |
| DR-COHEN (42223) | $292.50 | Counter Offer | 1 | 12/11/2022 10:32:31 |
| sack (180) | $220.00 | Counter Offer | 1 | 12/11/2022 08:36:47 |
Sales History
| User | Price | Quantity | Date |
|---|---|---|---|
| petergoldberg27 (2009) | $375.00 | 1 | 04/18/2025 06:27:24 |
- Item Location
- New York, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns are accepted when there is a reasonable excuse. We will not accept returns because you ordered the wrong item or you changed your mind. Full refunds will be made within 30 days of receipt. The refunds will not include the original shipping charge you paid and your return postage.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
ID: 39849718
Viewed 197 times
Watched by 3 users