ID: 3354919
Closed
This item is no longer available for sale.
Item Specifics
- Country
- Gambia
- Catalog Number
- 134
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Centering
- F/VF
- Stamp Format
- Single
- Year of Issue
- 1938
Item Description
1938-46.Seller Information
- Seller
- levasseur (324225)
- Registered Since
- 04/09/2005
- Feedback
- 100%
- Store
- Levasseur Stamps
Sales History
User | Price | Quantity | Date |
---|---|---|---|
lloganl12 (399) | $0.25 | 2 | 04/03/2023 12:32:57 |
Shara333 (5671) | $0.25 | 1 | 03/13/2023 22:58:45 |
jleunk (5317) | $0.25 | 1 | 01/20/2023 21:04:07 |
smurfchess (9331) | $0.25 | 1 | 01/15/2023 00:11:32 |
tjg1956 (413) | $0.25 | 4 | 12/06/2022 20:15:41 |
Btraven21 (5597) | $0.25 | 1 | 11/21/2022 10:45:57 |
KentuckyCurmudgeon (1603) | $0.25 | 1 | 11/08/2022 22:57:30 |
WorldSpace4 (4929) | $0.25 | 1 | 10/28/2022 16:47:07 |
KDM (1707) | $0.25 | 1 | 10/26/2022 20:41:00 |
thebookguy (3371) | $0.25 | 2 | 10/03/2022 17:47:10 |
KDM (1707) | $0.25 | 1 | 09/18/2022 23:05:23 |
Jeanyves (828) | $0.25 | 1 | 09/12/2022 17:38:37 |
KDM (1707) | $0.25 | 1 | 09/06/2022 19:18:37 |
StampsforTim (6149) | $0.25 | 1 | 08/17/2022 13:59:32 |
thebookguy (3371) | $0.25 | 1 | 07/05/2022 21:31:23 |
thebookguy (3371) | $0.25 | 2 | 06/15/2022 19:02:01 |
Lyonnais (1031) | $0.25 | 1 | 04/24/2022 04:51:40 |
Cobra1029 (827) | $0.25 | 1 | 04/23/2022 10:41:38 |
jefmar (9926) | $0.25 | 1 | 04/15/2022 20:37:45 |
Rivcuban (2275) | $0.25 | 1 | 04/05/2022 20:01:28 |
jefmar (9926) | $0.25 | 1 | 04/05/2022 19:14:17 |
Ernstwilhelm (1128) | $0.25 | 1 | 01/03/2022 09:33:45 |
thebookguy (3371) | $0.25 | 1 | 12/13/2021 13:30:49 |
dhherman28 (434) | $0.25 | 1 | 12/12/2021 20:42:19 |
Kinky (9864) | $0.25 | 1 | 12/04/2021 18:56:36 |
Mudda (1235) | $0.25 | 1 | 10/14/2021 00:51:04 |
LEGION1908 (1786) | $0.25 | 1 | 10/10/2021 22:40:37 |
WorldSpace4 (4929) | $0.25 | 1 | 10/07/2021 10:51:38 |
wobill47 (660) | $0.25 | 1 | 10/05/2021 19:13:43 |
maury (2425) | $0.25 | 1 | 09/18/2021 15:32:45 |
BobTucker1 (4582) | $0.25 | 1 | 09/11/2021 23:31:01 |
jefmar (9926) | $0.25 | 1 | 08/16/2021 21:37:26 |
Dennis1959 (4136) | $0.25 | 1 | 07/28/2021 06:28:59 |
shimo (3036) | $0.25 | 1 | 07/21/2021 14:16:53 |
David77Green (4161) | $0.25 | 1 | 07/21/2021 01:37:18 |
jefmar (9926) | $0.25 | 1 | 07/07/2021 19:58:36 |
David77Green (4161) | $0.25 | 1 | 07/06/2021 22:51:11 |
renmer1211 (2711) | $0.25 | 1 | 07/04/2021 23:28:49 |
fschirmjag (13296) | $0.25 | 1 | 06/10/2021 18:26:12 |
LEGION1908 (1786) | $0.25 | 1 | 06/09/2021 11:51:34 |
rfarrelly (22849) | $0.25 | 1 | 06/08/2021 19:57:32 |
BobTucker1 (4582) | $0.25 | 1 | 05/27/2021 13:02:41 |
ntinoco (468) | $0.25 | 1 | 02/09/2021 19:19:54 |
thebookguy (3371) | $0.25 | 1 | 02/08/2021 17:00:02 |
benzyljelly (9381) | $0.25 | 1 | 12/30/2020 19:41:29 |
thebookguy (3371) | $0.25 | 1 | 11/19/2020 16:35:06 |
USA929 (9042) | $0.25 | 1 | 11/19/2020 08:23:37 |
nickter (21900) | $0.25 | 1 | 10/14/2020 13:07:22 |
19551aleksander (4670) | $0.25 | 1 | 10/13/2020 22:47:48 |
MrP53402 (19494) | $0.25 | 1 | 08/26/2020 17:01:42 |
Tyrannus (1347) | $0.25 | 1 | 08/10/2020 13:24:40 |
VValleyStamp (3085) | $0.25 | 3 | 08/02/2020 15:55:07 |
ahthomas (3593) | $0.25 | 1 | 07/28/2020 22:11:09 |
bamako (670) | $0.25 | 1 | 07/28/2020 06:10:48 |
figarocat (3769) | $0.25 | 4 | 07/15/2020 12:40:09 |
wayne699 (17031) | $0.25 | 1 | 05/19/2020 00:51:05 |
dpurdum (5364) | $0.25 | 1 | 05/06/2020 11:07:32 |
soynfeld (14910) | $0.25 | 1 | 11/26/2019 15:44:39 |
PossumTater (386) | $0.25 | 1 | 10/24/2019 22:53:18 |
soynfeld (14910) | $0.25 | 1 | 09/30/2019 04:47:38 |
97638055 (7322) | $0.25 | 20 | 09/28/2019 17:07:36 |
apw619 (948) | $0.25 | 1 | 09/26/2019 21:57:36 |
TripleT (3522) | $0.25 | 1 | 09/22/2019 08:09:24 |
myrob (1911) | $0.25 | 1 | 09/12/2019 21:20:24 |
97638055 (7322) | $0.25 | 20 | 09/11/2019 14:28:52 |
Lynndie (3806) | $0.25 | 1 | 08/23/2019 23:41:00 |
mkcharlie (2912) | $0.25 | 1 | 06/25/2019 23:54:15 |
CrichtonsCache (12089) | $0.25 | 5 | 06/19/2019 23:05:02 |
97638055 (7322) | $0.25 | 1 | 05/07/2019 12:36:55 |
garydillard2016 (9438) | $0.25 | 1 | 04/09/2019 23:10:12 |
olathe (3434) | $0.25 | 8 | 10/01/2018 01:03:55 |
thegavel (55) | $0.25 | 1 | 09/12/2018 11:52:53 |
dcoolidge (5166) | $0.25 | 1 | 09/11/2018 17:46:48 |
olathe (3434) | $0.25 | 8 | 07/30/2018 01:55:12 |
gusumuku (3112) | $0.25 | 1 | 02/10/2018 06:50:25 |
m20ash (86) | $0.25 | 1 | 11/04/2017 10:55:03 |
BLBOLINS9NET (3245) | $0.25 | 1 | 10/03/2017 21:42:55 |
blowpipe42 (40085) | $0.25 | 1 | 09/27/2017 16:44:35 |
limbera (5620) | $0.25 | 1 | 09/08/2017 11:59:38 |
limbera (5620) | $0.25 | 1 | 08/30/2017 04:01:31 |
jtplat (1771) | $0.25 | 1 | 08/20/2017 14:01:09 |
limbera (5620) | $0.25 | 1 | 08/12/2017 04:35:04 |
CuriousWalter (26663) | $0.25 | 1 | 08/04/2017 15:24:35 |
Yarrowie (5352) | $0.25 | 1 | 05/11/2017 05:43:40 |
blowpipe42 (40085) | $0.25 | 1 | 10/18/2016 08:16:47 |
wfm7 (20370) | $0.25 | 1 | 09/20/2016 02:20:39 |
jimbopepo (2349) | $0.25 | 1 | 09/01/2016 01:58:35 |
- Item Location
- Nevada, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Any item returnable for 30 days for a full refund.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 301 times
Listing watched by 5 users