ID: 39449146
Cuba 1289a MNH 1967 Soviet Space Program IMPERF Souvenir Sheet of 8 Very Fine
This Selection is Mint NEVER Hinged.
Item Specifics
- Country
- Cuba
- Catalog Number
- 1289a
- Stamp Type
- General Issue
- Condition
- Mint (NH)
- Centering
- VF
- Stamp Format
- Souvenir Sheet
- Year of Issue
- 1967
Item Description
This Selection is Mint NEVER Hinged.Seller Information
- Seller
- jfreedom (20311)
- Registered Since
- 11/28/2006
- Feedback
- 99.7%
- Store
- JFREEDOMSTAMPS
Offers History
User | Amount | Status | Quantity | Date |
---|---|---|---|---|
josaida (152) | $4.10 | Accepted | 1 | 05/09/2024 20:48:02 |
jvelarde2k (257) | $4.00 | Accepted | 1 | 02/26/2024 01:26:22 |
jvelarde2k (257) | $3.75 | Accepted | 1 | 10/12/2023 15:37:45 |
chris981 (494) | $3.75 | Accepted | 1 | 04/01/2023 12:38:14 |
hsuarez (203) | $4.00 | Accepted | 1 | 12/03/2022 13:07:14 |
Mer (8433) | $3.50 | Accepted | 1 | 09/15/2022 00:05:43 |
alps_wqs (1156) | $4.00 | Accepted | 1 | 07/08/2022 12:09:51 |
Carl3469 (69) | $1.75 | Accepted | 1 | 03/16/2022 02:36:19 |
Mer (8433) | $3.50 | Accepted | 2 | 02/25/2022 23:47:10 |
adblanco98 (1811) | $4.10 | Accepted | 1 | 10/18/2021 10:52:50 |
jfreedom (20311) | $3.50 | Accepted | 1 | 06/08/2021 09:58:52 |
Stampsguru2020 (102) | $3.00 | Counter Offer | 1 | 06/08/2021 01:08:26 |
Stampsguru2020 (102) | $3.25 | Declined | 1 | 06/07/2021 21:55:10 |
jfreedom (20311) | $3.50 | Counter Offer | 1 | 06/07/2021 21:40:12 |
Stampsguru2020 (102) | $3.00 | Counter Offer | 1 | 06/07/2021 21:31:52 |
jfreedom (20311) | $3.75 | Counter Offer | 1 | 06/07/2021 19:56:16 |
Stampsguru2020 (102) | $3.00 | Counter Offer | 1 | 06/07/2021 19:51:27 |
jfreedom (20311) | $3.80 | Counter Offer | 1 | 06/07/2021 19:10:12 |
Stampsguru2020 (102) | $2.00 | Counter Offer | 1 | 06/07/2021 19:08:07 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
davedelany (20) | $4.75 | 1 | 11/03/2024 17:22:53 |
josaida (152) | $4.10 | 1 | 05/10/2024 07:59:04 |
jvelarde2k (257) | $4.00 | 1 | 02/26/2024 09:13:07 |
jmcain (139) | $4.75 | 1 | 12/26/2023 23:11:29 |
jmcain (139) | $4.75 | 1 | 12/26/2023 23:03:09 |
jvelarde2k (257) | $3.75 | 1 | 10/12/2023 15:51:49 |
IvanAtanasov (22) | $4.75 | 1 | 09/18/2023 22:18:48 |
Leiv-v11 (589) | $4.75 | 1 | 08/09/2023 22:51:05 |
eevarona (134) | $4.75 | 1 | 05/23/2023 15:11:48 |
chris981 (494) | $3.75 | 1 | 04/01/2023 12:57:44 |
hsuarez (203) | $4.00 | 1 | 12/03/2022 14:16:20 |
Mer (8433) | $3.50 | 1 | 09/15/2022 09:06:22 |
alps_wqs (1156) | $4.00 | 1 | 07/09/2022 14:18:46 |
Carl3469 (69) | $1.75 | 1 | 03/16/2022 10:14:35 |
Mer (8433) | $3.50 | 2 | 02/26/2022 00:13:37 |
adblanco98 (1811) | $4.10 | 1 | 10/18/2021 11:22:56 |
manueljose12 (2653) | $4.75 | 1 | 10/03/2021 04:39:56 |
REBne (27) | $4.75 | 1 | 09/06/2021 12:23:12 |
gabrielpp06 (4086) | $4.75 | 1 | 08/22/2021 16:49:27 |
gcathell (2256) | $4.75 | 1 | 08/02/2021 23:27:12 |
Stampsguru2020 (102) | $3.50 | 1 | 06/08/2021 10:20:50 |
- Item Location
- Illinois, United States
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
Public Questions
There are no messages posted.
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 164 times
Listing watched by 0 users