ID: 16957339
Closed
Bidding has ended on this item.
COGH SG21 1/-Bright Emerald-Green DLR Printing RPS cert SCARCE
£197.50
Seller:
Bloxhamstamps (17472)
Current Bid: £197.50
Bids: 54
Cogh sg21 1/-bright emerald-green dlr printing rps cert scarce Cogh sg21 1/-bright emerald-green dlr printing rps cert scarce Shipping & Payment Information Great Britain: Standard Mail (1st Class) GBP 1.00 1s ... Read More
Item Specifics
- Catalog Number
- SG21
- Stamp Format
- Single
Item Description
Cogh sg21 1/-bright emerald-green dlr printing rps cert scarceCogh sg21 1/-bright emerald-green dlr printing rps cert scarce
Shipping & Payment Information
Great Britain:
Standard Mail (1st Class)
GBP 1.00
1st Class for large items (pages etc)
GBP 1.75
Registered (Royal Mail Special Delivery)
GBP 6.50
Rest of World
Standard Airmail (not insured)
GBP 2.50
Registered Airmail (insured)
GBP 8.00
Please note if shipping type (standard or registered) is not stated when we recieve your payment details, we will use the following:
PACKAGE COSTS GBP 75 OR LESS - Standard mail
PACKAGE COSTS MORE THAN GBP 75 - Registered mail
Payment Methods Accepted:
Paypal
Bank Transfer
UK Personal Cheque
To pay with Credit/Debit card, please contact us.
(We do not accept American Express)
Interest-Free Credit Options:
Extended Payments - We can now offer our customers interest-free payments over any period up to 12 months, on all purchases over GBP 100.
Please contact us before committing to buy, then upon immediate receipt of your order, your item will be placed in our safe deposit box and dispatched to you upon clearance of your final payment.
No Interest | No Catches | No Small Print
and get your order at today's prices!
Bloxhamstamps is a trading name of Mark Bloxham Stamps Limited (Company Number 9189865). Registered address: Roland House, Dock Street, Hull, HU1 2LD. (DO NOT USE THIS ADDRESS FOR POST)
Our postal address is PO Box 155, Newcastle upon Tyne, NE20 2BB.
Seller Information
- Seller
- Bloxhamstamps (17472)
- Registered Since
- 05/31/2009
- Feedback
- 100%
- Store
- MarkBloxhamStampsLtd
Bids History
Bidder | Amount | Date |
---|---|---|
Sylvarry38 (72) | £197.50 | 12/07/2017 20:30:58 |
miller24 (1) | £195.00 | 12/07/2017 20:30:58 |
Sylvarry38 (72) | £177.50 | 12/07/2017 20:15:52 |
Tilith (38) | £175.00 | 12/07/2017 20:15:52 |
Sylvarry38 (72) | £147.50 | 12/07/2017 18:31:41 |
lun1932 (27) | £145.00 | 12/07/2017 18:31:41 |
Sylvarry38 (72) | £127.70 | 12/07/2017 18:28:15 |
Ianmccormick (18) | £125.20 | 12/07/2017 18:27:44 |
Sylvarry38 (72) | £125.00 | 12/07/2017 18:27:44 |
Sylvarry38 (72) | £122.70 | 12/07/2017 18:27:10 |
Ianmccormick (18) | £120.20 | 12/07/2017 18:27:10 |
Sylvarry38 (72) | £100.00 | 12/07/2017 17:27:46 |
Smithy (0) | £100.00 | 12/07/2017 17:27:46 |
Sylvarry38 (72) | £99.00 | 12/07/2017 14:57:48 |
deepcut11 (12) | £98.00 | 12/07/2017 14:57:48 |
Sylvarry38 (72) | £96.00 | 12/07/2017 14:57:20 |
deepcut11 (12) | £95.00 | 12/07/2017 14:57:20 |
Sylvarry38 (72) | £91.00 | 12/07/2017 14:56:49 |
deepcut11 (12) | £90.00 | 12/07/2017 14:56:49 |
Sylvarry38 (72) | £86.00 | 12/07/2017 14:55:26 |
deepcut11 (12) | £85.00 | 12/07/2017 14:55:26 |
Sylvarry38 (72) | £82.00 | 12/07/2017 14:55:03 |
deepcut11 (12) | £81.00 | 12/07/2017 14:55:03 |
Sylvarry38 (72) | £79.00 | 12/07/2017 14:54:36 |
deepcut11 (12) | £78.00 | 12/07/2017 14:54:36 |
Sylvarry38 (72) | £76.00 | 12/07/2017 14:43:05 |
Adobajto (0) | £75.00 | 12/07/2017 14:43:05 |
Adobajto (0) | £66.00 | 12/07/2017 14:01:52 |
Sylvarry38 (72) | £65.00 | 12/07/2017 14:01:52 |
Sylvarry38 (72) | £53.00 | 12/07/2017 07:15:14 |
deepcut11 (12) | £52.00 | 12/07/2017 07:15:14 |
deepcut11 (12) | £51.00 | 12/06/2017 17:38:13 |
Sylvarry38 (72) | £50.00 | 12/06/2017 17:37:38 |
deepcut11 (12) | £50.00 | 12/06/2017 17:37:38 |
Sylvarry38 (72) | £46.00 | 12/06/2017 17:37:07 |
deepcut11 (12) | £45.00 | 12/06/2017 17:37:07 |
Sylvarry38 (72) | £42.00 | 12/06/2017 17:36:20 |
deepcut11 (12) | £41.00 | 12/06/2017 17:36:20 |
Sylvarry38 (72) | £37.00 | 12/06/2017 17:22:43 |
deepcut11 (12) | £36.00 | 12/06/2017 17:22:43 |
deepcut11 (12) | £34.00 | 12/06/2017 17:07:52 |
Kilkiss (4) | £33.00 | 12/06/2017 16:04:54 |
rterrill (196) | £32.00 | 12/06/2017 11:39:50 |
gjf200 (66) | £32.00 | 12/06/2017 11:39:50 |
rterrill (196) | £31.00 | 12/06/2017 03:53:32 |
Tonolenzo1 (1095) | £30.00 | 12/06/2017 03:53:32 |
Tonolenzo1 (1095) | £22.50 | 12/06/2017 03:53:11 |
rterrill (196) | £22.00 | 12/06/2017 03:53:11 |
Tonolenzo1 (1095) | £8.00 | 12/03/2017 14:28:17 |
deepcut11 (12) | £7.50 | 12/03/2017 14:28:17 |
deepcut11 (12) | £5.50 | 12/02/2017 17:19:55 |
lewstamps (2807) | £5.00 | 12/02/2017 09:51:59 |
smithdl242 (7652) | £5.00 | 12/02/2017 09:51:59 |
lewstamps (2807) | £0.01 | 12/01/2017 13:10:39 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
Sylvarry38 (72) | £197.50 | 1 | 12/07/2017 20:53:02 |
- Item Location
- -- not given --, United Kingdom
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- - Returns Accepted within 30 days (Buyer pays Shipping Cost)
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 215 times
Listing watched by 3 users