ID: 37219126
Closed
Bidding has ended on this item.
532 Unused, 2c. Washington, scv: $37.50, Free Insured Shipping
$46.00
Seller:
SamStampShop (2677)
Current Bid: $46.00
Bids: 32
#532 Unused, 2c. Washington, Previously Hinged, Sam's Stamp Shop, Over 60 years of service to the Philatelic Community, All stamps are guaranteed to be as described. No faults to be expected unless mentioned, ... Read More
Item Specifics
- Country
- United States
- Catalog Number
- 532
- Stamp Type
- General Issue
- Condition
- Unused
- Centering
- XF
- Stamp Format
- Single
- Year of Issue
- 1920
Item Description
#532 Unused,2c. Washington,
Previously Hinged,
Sam's Stamp Shop,
Over 60 years of service to the Philatelic Community,
All stamps are guaranteed to be as described.
No faults to be expected unless mentioned,
If you're not happy, we'll make it right,
All stamps shipped Free, Insured, 1st Class, via USPS.
APS Member #187996
Massachusetts Residents Please add 6.25% Sales Tax
Seller Information
- Seller
- SamStampShop (2677)
- Registered Since
- 08/29/2006
- Feedback
- 100%
- Store
- Sam's Stamp Shop
Bids History
Bidder | Amount | Date |
---|---|---|
wrofe (202) | $46.00 | 02/18/2021 20:34:47 |
funnelbob (90) | $45.00 | 02/18/2021 20:34:47 |
funnelbob (90) | $44.88 | 02/18/2021 19:28:20 |
4putt (1236) | $43.88 | 02/18/2021 19:28:20 |
4putt (1236) | $37.00 | 02/18/2021 19:26:15 |
funnelbob (90) | $36.00 | 02/18/2021 19:26:15 |
funnelbob (90) | $31.10 | 02/18/2021 10:20:40 |
wrofe (202) | $30.10 | 02/18/2021 10:20:40 |
funnelbob (90) | $28.77 | 02/17/2021 20:04:53 |
nxtc (164) | $27.77 | 02/17/2021 20:04:53 |
nxtc (164) | $26.00 | 02/17/2021 20:04:39 |
funnelbob (90) | $25.00 | 02/17/2021 20:04:39 |
nxtc (164) | $19.50 | 02/17/2021 20:04:22 |
funnelbob (90) | $19.00 | 02/17/2021 20:04:22 |
nxtc (164) | $17.00 | 02/17/2021 16:26:47 |
funnelbob (90) | $16.50 | 02/17/2021 16:26:47 |
funnelbob (90) | $16.05 | 02/17/2021 16:26:00 |
nxtc (164) | $15.55 | 02/17/2021 16:26:00 |
funnelbob (90) | $11.65 | 02/17/2021 12:13:32 |
svberman (216) | $11.15 | 02/17/2021 12:13:32 |
funnelbob (90) | $10.65 | 02/16/2021 21:25:27 |
svberman (216) | $10.15 | 02/16/2021 20:59:55 |
funnelbob (90) | $10.00 | 02/16/2021 20:59:55 |
funnelbob (90) | $9.65 | 02/16/2021 20:59:28 |
svberman (216) | $9.15 | 02/16/2021 20:59:28 |
funnelbob (90) | $8.65 | 02/16/2021 20:59:10 |
svberman (216) | $8.15 | 02/16/2021 20:59:10 |
funnelbob (90) | $7.65 | 02/16/2021 20:58:51 |
svberman (216) | $7.15 | 02/16/2021 20:58:51 |
funnelbob (90) | $6.65 | 02/13/2021 20:41:57 |
trialentry (32) | $6.15 | 02/13/2021 20:41:57 |
trialentry (32) | $0.01 | 02/11/2021 15:51:34 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
wrofe (202) | $46.00 | 1 | 02/18/2021 20:36:01 |
- Item Location
- Massachusetts, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- Returns accepted within 14 days of shipping
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 58 times
Listing watched by 6 users