ID: 66159576
Closed
Bidding has ended on this item.
356 Flat Plate Coil SINGLE, 2023 PF Certificate, OG, VLH, Sound, SCV $3,500
$1,802.69
Free Shipping see details
Free Shipping see details
Current Bid: $1,802.69
Bids: 64
You are bidding on a highly sought-after US#356 coil. The 10c coil from the 1909 flat plate issue. If you have questions, please reach out to me. This is my first listing, so I understand if you're skeptical, but I ... Read More
Item Specifics
- Country
- United States
- Catalog Number
- 356
- Stamp Type
- General Issue
- Condition
- Unused
- Stamp Format
- Single
- Year of Issue
- 1909
Item Description
You are bidding on a highly sought-after US#356 coil. The 10c coil from the 1909 flat plate issue. If you have questions, please reach out to me. This is my first listing, so I understand if you're skeptical, but I own this item. I have included several pictures and scans to prove that, including of the original certificate. Item is sound, and all perfs clear the design. F/VF centering. Comes with original 2023 certificate from the Philatelic Foundation. Includes free shipping. BID CONFIDENTLY!Seller Information
- Seller
- seankobrien6 (184)
- Registered Since
- 09/03/2022
- Feedback
- 100%
- Store
- Philly Philately
Bids History
Bidder | Amount | Date |
---|---|---|
ay2008sw (339) | $1,802.69 | 04/01/2025 13:52:01 |
larsdog (107) | $1,777.69 | 04/01/2025 13:52:01 |
ay2008sw (339) | $1,602.00 | 04/01/2025 13:51:38 |
larsdog (107) | $1,577.00 | 04/01/2025 13:51:37 |
ay2008sw (339) | $1,225.00 | 04/01/2025 13:36:43 |
jfdmd (330) | $1,200.00 | 04/01/2025 13:36:43 |
jfdmd (330) | $1,125.00 | 04/01/2025 10:52:48 |
ronald2831 (39) | $1,100.00 | 04/01/2025 10:52:47 |
jfdmd (330) | $1,075.00 | 04/01/2025 10:52:16 |
ronald2831 (39) | $1,050.00 | 04/01/2025 10:52:16 |
jfdmd (330) | $1,025.00 | 03/31/2025 12:28:15 |
ronald2831 (39) | $1,000.00 | 03/31/2025 12:28:01 |
jfdmd (330) | $1,000.00 | 03/31/2025 12:28:00 |
ronald2831 (39) | $810.00 | 03/31/2025 12:27:49 |
jfdmd (330) | $800.00 | 03/31/2025 12:27:49 |
ronald2831 (39) | $760.00 | 03/31/2025 12:27:34 |
jfdmd (330) | $750.00 | 03/31/2025 12:27:34 |
ronald2831 (39) | $660.00 | 03/31/2025 12:26:02 |
jfdmd (330) | $650.00 | 03/31/2025 12:26:02 |
jfdmd (330) | $610.00 | 03/31/2025 12:24:08 |
ronald2831 (39) | $600.00 | 03/31/2025 12:23:41 |
jfdmd (330) | $600.00 | 03/31/2025 12:23:41 |
ronald2831 (39) | $560.00 | 03/31/2025 10:33:54 |
jfdmd (330) | $550.00 | 03/31/2025 10:33:54 |
jfdmd (330) | $510.00 | 03/30/2025 16:58:10 |
ronald2831 (39) | $500.00 | 03/30/2025 16:57:52 |
jfdmd (330) | $500.00 | 03/30/2025 16:57:51 |
ronald2831 (39) | $455.00 | 03/30/2025 13:38:27 |
jfdmd (330) | $450.00 | 03/30/2025 13:38:27 |
jfdmd (330) | $405.00 | 03/30/2025 13:35:06 |
ronald2831 (39) | $400.00 | 03/30/2025 13:34:49 |
jfdmd (330) | $400.00 | 03/30/2025 13:34:49 |
ronald2831 (39) | $395.00 | 03/30/2025 13:34:34 |
jfdmd (330) | $390.00 | 03/30/2025 13:34:34 |
ronald2831 (39) | $380.00 | 03/30/2025 13:34:15 |
jfdmd (330) | $375.00 | 03/30/2025 13:34:15 |
ronald2831 (39) | $365.00 | 03/30/2025 10:31:39 |
jfdmd (330) | $360.00 | 03/30/2025 10:31:39 |
jfdmd (330) | $305.00 | 03/29/2025 21:25:08 |
ronald2831 (39) | $300.00 | 03/29/2025 21:24:48 |
jfdmd (330) | $300.00 | 03/29/2025 21:24:48 |
ronald2831 (39) | $255.00 | 03/29/2025 21:24:24 |
jfdmd (330) | $250.00 | 03/29/2025 21:24:24 |
ronald2831 (39) | $227.50 | 03/29/2025 19:58:54 |
jfdmd (330) | $225.00 | 03/29/2025 19:58:54 |
jfdmd (330) | $202.50 | 03/29/2025 15:07:46 |
ronald2831 (39) | $200.00 | 03/29/2025 15:07:46 |
ronald2831 (39) | $187.50 | 03/29/2025 15:07:23 |
jfdmd (330) | $185.00 | 03/29/2025 15:07:23 |
ronald2831 (39) | $152.50 | 03/29/2025 11:27:52 |
jfdmd (330) | $150.00 | 03/29/2025 11:27:52 |
jfdmd (330) | $127.50 | 03/27/2025 17:52:14 |
jg8647 (245) | $125.00 | 03/27/2025 17:52:14 |
jg8647 (245) | $102.50 | 03/27/2025 09:57:50 |
smdlld (282) | $100.00 | 03/27/2025 09:57:50 |
jg8647 (245) | $76.00 | 03/27/2025 09:57:40 |
smdlld (282) | $75.00 | 03/27/2025 09:57:40 |
jg8647 (245) | $51.00 | 03/27/2025 09:56:15 |
smdlld (282) | $50.00 | 03/27/2025 09:56:14 |
jg8647 (245) | $26.00 | 03/27/2025 09:56:01 |
smdlld (282) | $25.00 | 03/27/2025 09:56:01 |
jg8647 (245) | $10.50 | 03/27/2025 09:42:43 |
larsdog (107) | $10.00 | 03/27/2025 09:42:43 |
larsdog (107) | $0.99 | 03/25/2025 19:59:55 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
ay2008sw (339) | $1,802.69 | 1 | 04/01/2025 13:53:02 |
- Item Location
- Pennsylvania, United States
- Ships To
- United States
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 188 times
Listing watched by 8 users