ID: 44207285
Closed
Bidding has ended on this item.
[0575] 1922 Scott#551/73 MH Fresh OG cv :$440
$108.17
Seller:
victoire-one (1190)
Current Bid: $108.17
Bids: 32
Remark: Stamps with Fancy cancel may have faults - They are sold for her cancellation! No Hidden Faults - See Pictures!!! Terms and Conditions: All items are exactly as shown; please carefully check the pictures, it ... Read More
Item Specifics
- Country
- United States
- Catalog Number
- 551/73
- Stamp Type
- General Issue
- Condition
- Unused
- Centering
- Fine
- Stamp Format
- Multiple
- Year of Issue
- 1925
Item Description
Remark: Stamps with Fancy cancel may have faults - They are sold for her cancellation!No Hidden Faults - See Pictures!!!
Terms and Conditions: All items are exactly as shown; please carefully check the pictures, item title, item condition and the description, before bidding.
Obtaining Certificates of Authenticity:
Notice that a stamp is being submitted for a certificate MUST be made at the time payment is made.
No refunds will be made after 60 days after the sale date unless extra time is granted.
Due to the high cost of obtaining certificates we will only refund the cost of the stamp and not the cost of the certificate for stamps thatsell for less than $125 that come back with a negative certificate.
Stamps that sell for above $125 will receive a full refund for both the price of the stamp and cost of the certificate if it should come back not as described.
For U.S. stamps generic certificates from The Philatelic Foundation, PSE, or the APS are accepted.
NOTE "graded" certificates or "encased" items are not accepted.
Shipping FEE
Rates:
Purchases under $75 shipping fee = $7
Purchases between $75 & $200 shipping fee = $10
Purchases between $200 & $350 shipping fee = $18
Rates for regular letter and less than 1.75oz
Purchases over $350 will be send by FedEx or DHL = cost between $25-$60 (For USA = $30)
We will be happy to combine multiple lots into one shipment.
Seller Information
Bids History
Bidder | Amount | Date |
---|---|---|
chesawc (209) | $108.17 | 02/07/2022 21:55:53 |
wcrjqm (46) | $105.67 | 02/07/2022 21:55:53 |
wcrjqm (46) | $82.81 | 02/07/2022 21:55:51 |
chesawc (209) | $81.81 | 02/07/2022 21:55:51 |
chesawc (209) | $76.00 | 02/07/2022 21:54:56 |
glenncollects (168) | $75.00 | 02/07/2022 21:54:56 |
glenncollects (168) | $73.00 | 02/07/2022 21:50:49 |
rustycat (23) | $72.00 | 02/07/2022 21:50:49 |
glenncollects (168) | $71.00 | 02/07/2022 21:43:29 |
rustycat (23) | $70.00 | 02/07/2022 21:43:29 |
rustycat (23) | $67.66 | 02/07/2022 20:18:42 |
mathieudurieux (31) | $66.66 | 02/07/2022 20:18:42 |
mathieudurieux (31) | $61.00 | 02/07/2022 20:16:20 |
rustycat (23) | $60.00 | 02/07/2022 20:16:20 |
mathieudurieux (31) | $53.00 | 02/07/2022 20:11:12 |
rustycat (23) | $52.00 | 02/07/2022 20:11:12 |
mathieudurieux (31) | $51.00 | 02/07/2022 20:10:47 |
rustycat (23) | $50.00 | 02/07/2022 20:10:47 |
mathieudurieux (31) | $46.00 | 02/07/2022 20:09:57 |
rustycat (23) | $45.00 | 02/07/2022 20:09:57 |
mathieudurieux (31) | $39.02 | 02/07/2022 19:01:42 |
hfshen (2218) | $38.02 | 02/07/2022 19:01:42 |
mathieudurieux (31) | $36.00 | 02/07/2022 17:29:14 |
glenncollects (168) | $35.00 | 02/07/2022 17:29:14 |
glenncollects (168) | $34.33 | 02/04/2022 13:26:51 |
mathieudurieux (31) | $33.33 | 02/04/2022 13:26:51 |
mathieudurieux (31) | $29.11 | 02/04/2022 03:45:31 |
lewstamps (2860) | $28.11 | 02/04/2022 03:45:31 |
lewstamps (2860) | $20.50 | 02/04/2022 00:20:03 |
glenncollects (168) | $20.00 | 02/03/2022 17:49:27 |
mathieudurieux (31) | $20.00 | 02/03/2022 17:49:27 |
glenncollects (168) | $1.00 | 02/03/2022 11:35:58 |
Sales History
User | Price | Quantity | Date |
---|---|---|---|
chesawc (209) | $108.17 | 1 | 02/07/2022 21:56:01 |
- Item Location
- brabant, Belgium
- Ships To
- Worldwide
Postage Calculator
- Select Country
- Quantity
- Returns Accepted
- Yes
- Returns Policy
- PLEASE NOTE I DO ACCEPT RETURNS WITHIN 30 DAYS OF PURCHASE FOR ANY REASON...
You need to be logged in to ask the seller a question.
Click here to login
Click here to login
Listing viewed 62 times
Listing watched by 2 users